Chapter 01: Live animals
Brazil tariff rates for every HS-6 code under chapter 01.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 0101.21 | Purebred breeding animals | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0101.29 | Other | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0101.30 | Asses | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0101.90 | Imported for immediate slaughter | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0102.21 | Purebred breeding animals | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0102.29 | Cows imported specially for dairy purposes | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0102.31 | Purebred breeding animals | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0102.39 | Other | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0102.90 | Other | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0103.10 | Purebred breeding animals | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0103.91 | Weighing less than 50 kg each | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0103.92 | Weighing 50 kg or more each | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0104.10 | Sheep | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0104.20 | Goats | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0105.11 | Chickens | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0105.12 | Turkeys | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0105.13 | Ducks | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0105.14 | Geese | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0105.15 | Guinea fowls | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0105.94 | Chickens | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0105.99 | Other | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.11 | Primates | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.12 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.13 | Camels and other camelids (Camelidae) | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.14 | Rabbits and hares | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.19 | Foxes | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.20 | Reptiles (including snakes and turtles) | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.31 | Birds of prey | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.32 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.33 | Ostriches; emus (Dromaius novaehollandiae) | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.39 | Other | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.41 | Bees | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.49 | Other | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
| 0106.90 | Other | 4.0% | 10.0% | 9.3% | 18.0% | 52.4% | 4.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.