Chapter 02: Meat
Brazil tariff rates for every HS-6 code under chapter 02.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 0201.10 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0201.20 | High-quality beef cuts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0201.30 | High-quality beef cuts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0202.10 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0202.20 | High-quality beef cuts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0202.30 | High-quality beef cuts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0203.11 | Carcasses and half-carcasses | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0203.12 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0203.19 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0203.21 | Carcasses and half-carcasses | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0203.22 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0203.29 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0204.10 | Carcasses and half-carcasses of lamb, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0204.21 | Carcasses and half-carcasses | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0204.22 | Lamb | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0204.23 | Lamb | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0204.30 | Carcasses and half-carcasses of lamb, frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0204.41 | Carcasses and half-carcasses | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0204.42 | Lamb | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0204.43 | Lamb | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0204.50 | Meat of goats | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0205.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0206.10 | Of bovine animals, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0206.21 | Tongues | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0206.22 | Livers | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0206.29 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0206.30 | Of swine, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0206.41 | Livers | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0206.49 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0206.80 | Other, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0206.90 | Other, frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.11 | Not cut in pieces, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.12 | Not cut in pieces, frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.13 | Cuts and offal, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.14 | Cuts and offal, frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.24 | Not cut in pieces, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.25 | Valued 88¢ or more per kg | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.26 | Cuts and offal, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.27 | Cuts and offal, frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.41 | Not cut in pieces, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.42 | Not cut in pieces, frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.43 | Fatty livers, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.44 | Other, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.45 | Other, frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.51 | Not cut in pieces, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.52 | Not cut in pieces, frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.53 | Fatty livers, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.54 | Other, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.55 | Other, frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0207.60 | Not cut in pieces, fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0208.10 | Of rabbits or hares | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0208.30 | Of primates | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0208.40 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia). | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0208.50 | Of reptiles (including snakes and turtles) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0208.60 | Of camels and other camelids (Camelidae) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0208.90 | Deer | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0209.10 | Of pigs | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0209.90 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0210.11 | Hams, shoulders and cuts thereof, with bone in | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0210.12 | Bellies (streaky) and cuts thereof | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0210.19 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0210.20 | Meat of bovine animals | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0210.91 | Of primates | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0210.92 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0210.93 | Of reptiles (including snakes and turtles) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0210.99 | Meat of poultry of heading 0105 | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.