Chapter 03: Fish and seafood
Brazil tariff rates for every HS-6 code under chapter 03.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 0301.11 | Freshwater | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0301.19 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0301.91 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0301.92 | Eels (Anguilla spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0301.93 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0301.94 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0301.95 | Southern Bluefin tunas (Thunnus maccoyii) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0301.99 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.11 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.13 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.14 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.19 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.21 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.22 | Plaice (Pleuronectes platessa) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.23 | Sole (Solea spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.24 | Turbots (Psetta maxima) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.29 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.31 | Albacore or longfinned tunas (Thunnus alalunga) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.32 | Yellowfin tunas (Thunnus albacares) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.33 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.34 | Bigeye tunas (Thunnus obesus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.35 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.36 | Southern bluefin tunas (Thunnus maccoyii) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.39 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.41 | Herrings (Clupea harengus, Clupea pallasii) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.42 | Anchovies (Engraulis spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.43 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.44 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.45 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.46 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.47 | Swordfish (Xiphias gladius) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.49 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.51 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.52 | Haddock (Melanogrammus aeglefinus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.53 | Coalfish (Pollachius virens) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.54 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.55 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.56 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.59 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.71 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.72 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.73 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.74 | Eels (Anguilla spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.79 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.81 | Dogfish and other sharks | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.82 | Rays and skates (Rajidae) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.83 | Toothfish (Dissostichus spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.84 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.85 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.89 | Scaled (whether or not heads, viscera and/or fins have been processed), in immediate containers weighing with their contents 6.8 kg or less | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.91 | Sturgeon roe | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.92 | Shark fins | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0302.99 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.11 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.12 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.13 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.14 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.19 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.23 | Tilapias (Oreochromis spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.24 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.25 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.26 | Eels (Anguilla spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.29 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.31 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.32 | Plaice (Pleuronectes platessa) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.33 | Sole (Solea spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.34 | Turbots (Psetta maxima) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.39 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.41 | Albacore or longfinned tunas (Thunnus alalunga) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.42 | Yellowfin tunas (Thunnus albacares) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.43 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.44 | Bigeye tunas (Thunnus obesus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.45 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.46 | Southern bluefin tunas (Thunnus maccoyii) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.49 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.51 | Herrings (Clupea harengus, Clupea pallasii) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.53 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.54 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.55 | Jack and horse mackerel (Trachurus spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.56 | Cobia (Rachycentron canadum) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.57 | Swordfish (Xiphias gladius) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.59 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.63 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.64 | Haddock (Melanogrammus aeglefinus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.65 | Coalfish (Pollachius virens) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.66 | Hake (Merluccius spp., Urophycis spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.67 | Alaska pollock (Theragra chalcogramma) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.68 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.69 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.81 | Dogfish and other sharks | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.82 | Rays and skates (Rajidae) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.83 | Toothfish (Dissostichus spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.84 | Sea Bass (Dicentrachus spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.89 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.91 | Sturgeon roe | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.92 | Shark fins | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0303.99 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.31 | Tilapias (Oreochromis spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.32 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.33 | Nile perch (Lates niloticus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.39 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.41 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.42 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache, and Oncorhynchus chrysogaster) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.43 | Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.44 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.45 | Swordfish (Xiphias gladius) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.46 | Toothfish (Dissostichus spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.47 | Dogfish and other sharks | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.48 | Rays and skates (Rajidae) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.49 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.51 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.52 | Salmonidae | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.53 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.54 | Swordfish (Xiphias gladius) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.55 | Toothfish (Dissostichus spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.56 | Dogfish and other sharks | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.57 | Rays and skates (Rajidae) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.59 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.61 | Tilapias (Oreochromis spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.62 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.63 | Nile perch (Lates niloticus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.69 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.71 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.72 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.73 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.74 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.75 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.79 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.81 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.82 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.83 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.84 | Swordfish (Xiphias gladius) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.85 | Toothfish (Dissostichus spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.86 | Herrings (Clupea harengus, Clupea pallasii) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.87 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.88 | Dogfish, other sharks, rays and skates (Rajidae) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.89 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.91 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.92 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.93 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.94 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.95 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.96 | Dogfish and other sharks | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.97 | Rays and skates (Rajidae) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0304.99 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.20 | Sturgeon roe | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.31 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.32 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.39 | Herrings, in immediate containers weighing with their contents 6.8 kg or less each | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.41 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus),Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.42 | Herrings (Clupea harengus, Clupea pallasii) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.43 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.44 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.49 | Mackerel | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.51 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.52 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.53 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae,Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus). | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.54 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.59 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.61 | In immediate containers weighing with their contents 6.8 kg or less each | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0305.62 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
