Chapter 07: Vegetables
Brazil tariff rates for every HS-6 code under chapter 07.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 0701.10 | Seed | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0701.90 | Yellow (Solano) potatoes | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0702.00 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0703.10 | Onion sets | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0703.20 | Garlic | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0703.90 | Leeks and other alliaceous vegetables | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0704.10 | If entered during the period from June 5 to October 15, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0704.20 | Brussels sprouts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0704.90 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0705.11 | If entered in the period from June 1 to October 31, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0705.19 | If entered in the period from June 1 to October 31, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0705.21 | Witloof chicory (Cichorium intybus var. foliosum) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0705.29 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0706.10 | Reduced in size | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0706.90 | Radishes | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0707.00 | If entered during the period from December 1 in any year to the last day of the following February, inclusive | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0708.10 | If entered during the period from July 1 to September 30, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0708.20 | Cowpeas (other than black-eye peas) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0708.90 | If entered during the period from July 1 to September 30, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.20 | Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.30 | If entered during the period from April 1 to November 30, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.40 | Reduced in size | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.51 | Mushrooms of the genus Agaricus | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.52 | Mushrooms of the genus Boletus | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.53 | Mushrooms of the genus Cantharellus | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.54 | Shiitake (Lentinus edodes) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.55 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.56 | Truffles (Tuber spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.59 | Truffles | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.60 | Chili peppers | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.70 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.91 | Globe artichokes | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.92 | Olives | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.93 | Pumpkins | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0709.99 | Jicamas, and breadfruit | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0710.10 | Potatoes | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0710.21 | If entered during the period from July 1 to September 30, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0710.22 | Cowpeas (other than black-eye peas) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0710.29 | If entered during the period from July 1 to September 30, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0710.30 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0710.40 | Sweet corn | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0710.80 | Bamboo shoots and water chestnuts, other than Chinese water chestnuts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0710.90 | Mixtures of pea pods and water chestnuts, other than Chinese water chestnuts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0711.20 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0711.40 | Cucumbers including gherkins | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0711.51 | Mushrooms of the genus Agaricus | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0711.59 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0711.90 | Leguminous vegetables | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0712.20 | Powder or flour | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0712.31 | Air dried or sun dried | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0712.32 | Wood ears (Auricularia spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0712.33 | Jelly fungi (Tremella spp.) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0712.34 | Air dried or sun dried | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0712.39 | Truffles | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0712.90 | Carrots | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.10 | Split peas | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.20 | Seeds of a kind used for sowing | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.31 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.32 | Seeds of a kind used for sowing | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.33 | Seeds of a kind used for sowing | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.34 | Of a kind used for sowing | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.35 | Cowpeas (Vigna unguiculata) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.39 | Seeds of a kind used for sowing | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.40 | Seeds of a kind used for sowing | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.50 | Seeds of a kind used for sowing | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.60 | Of a kind used for sowing | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0713.90 | Guar seeds | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0714.10 | Frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0714.20 | Frozen | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0714.30 | Fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0714.40 | Fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0714.50 | Fresh or chilled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0714.90 | Chinese water chestnuts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.