Chapter 08: Fruit and nuts
Brazil tariff rates for every HS-6 code under chapter 08.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 0801.11 | Desiccated | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0801.12 | In the inner shell (endocarp) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0801.19 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0801.21 | In shell | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0801.22 | Shelled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0801.31 | In shell | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0801.32 | Shelled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.11 | In shell | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.12 | Shelled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.21 | In shell | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.22 | Shelled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.31 | In shell | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.32 | Shelled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.41 | In shell | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.42 | Shelled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.51 | In shell | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.52 | Shelled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.61 | In shell | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.62 | Shelled | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.70 | In shell | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.80 | In shell | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.91 | Pignolia | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.92 | Pignolia | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0802.99 | In shell | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0803.10 | Fresh | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0803.90 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0804.10 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0804.20 | In immediate containers weighing with their contents over 0.5 kg each | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0804.30 | In bulk | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0804.40 | Avocados | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0804.50 | If entered during the period from September 1, in any year, to the following May 31, inclusive | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0805.10 | Oranges | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0805.21 | Mandarins (including tangerines and satsumas) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0805.22 | Clementines | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0805.29 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0805.40 | If entered during the period from August 1 to September 30, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0805.50 | Tahitian limes, Persian limes and other limes of the Citrus latifolia variety | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0805.90 | Other, including kumquats, citrons and bergamots | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0806.10 | If entered during the period from April 1 to June 30, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0806.20 | Made from seedless grapes | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0807.11 | If entered during the period from December 1, in any year, to the following March 31, inclusive | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0807.19 | If entered during the period from August 1 to September 15, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0807.20 | Papayas (papaws) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0808.10 | Apples | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0808.30 | If entered during the period from April 1 to June 30, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0808.40 | If entered during the period from April 1 to June 30, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0809.10 | Apricots | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0809.21 | Sour cherries (Prunus cerasus) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0809.29 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0809.30 | If entered at any other time | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0809.40 | If entered during the period from January 1 to May 31, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0810.10 | If entered during the period from June 15 to September 15, inclusive, in any year | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0810.20 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0810.30 | Black, white or red currants and gooseberries (other than kiwifruit) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0810.40 | Cranberries, blueberries and other fruits of the genus Vaccinium | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0810.50 | Kiwifruit | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0810.60 | Durians | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0810.70 | Persimmons | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0810.90 | Other berries; tamarinds | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0811.10 | Strawberries | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0811.20 | Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0811.90 | Bananas and plantains | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0812.10 | Cherries | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0812.90 | Mixtures of two or more fruits | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0813.10 | Apricots | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0813.20 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0813.30 | Apples | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0813.40 | Papayas | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0813.50 | Mixtures of nuts or dried fruits of this chapter | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 0814.00 | Orange or citron | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.