Chapter 16: Meat and fish preparations
Brazil tariff rates for every HS-6 code under chapter 16.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 1601.00 | Beef in airtight containers | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1602.10 | Put up for retail sale as food suitable for infants or for dietetic purposes | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1602.20 | Other | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1602.31 | Of turkeys | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1602.32 | Of chickens | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1602.39 | Other | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1602.41 | Containing cereals or vegetables | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1602.42 | Boned and cooked and packed in airtight containers | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1602.49 | Offal | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1602.50 | Offal | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1602.90 | Frog meat | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1603.00 | Clam juice | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.11 | In oil, in airtight containers | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.12 | In oil, in airtight containers | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.13 | Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin- plate containers, or $1.10 or more per kg in other containers | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.14 | In oil | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.15 | Mackerel | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.16 | In oil, in airtight containers | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.17 | In airtight containers | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.18 | In airtight containers | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.19 | Bonito, yellowtail and pollock | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.20 | Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.31 | Caviar | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1604.32 | Boiled and in airtight containers | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.10 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.21 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.29 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.30 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.40 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.51 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.52 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.53 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.54 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.55 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.56 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.57 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.58 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.59 | Products containing fish meat; prepared meals | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.61 | Sea cucumbers | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.62 | Sea urchins | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.63 | Jellyfish | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
| 1605.69 | Other | 14.0% | 10.0% | 9.3% | 18.0% | 67.1% | 14.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.