Chapter 29: Organic chemicals
Brazil tariff rates for every HS-6 code under chapter 29.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 2901.10 | Ethane and butane | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2901.21 | Ethylene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2901.22 | Propene (Propylene) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2901.23 | Butene (Butylene) and isomers thereof | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2901.24 | Buta-1,3-diene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2901.29 | Derived in whole or in part from petroleum, shale oil or natural gas | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.11 | Cyclohexane | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.19 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.20 | Benzene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.30 | Toluene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.41 | o-Xylene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.42 | m-Xylene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.43 | p-Xylene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.44 | Mixed xylene isomers | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.50 | Styrene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.60 | Ethylbenzene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.70 | Cumene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2902.90 | Pseudocumene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.11 | Chloromethane (Methyl chloride) and chloroethane (Ethyl chloride) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.12 | Dichloromethane (Methylene chloride) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.13 | Chloroform (Trichloromethane) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.14 | Carbon tetrachloride | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.15 | Ethylene dichloride (ISO) (1,2-dichloroethane) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.19 | 1,2-Dichloropropane (Propylene dichloride) and dichlorobutanes | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.21 | Vinyl chloride (Chloroethylene) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.22 | Trichloroethylene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.23 | Tetrachloroethylene (Perchloroethylene) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.29 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.41 | Trifluoromethane (HFC-23) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.42 | Difluoromethane (HFC-32) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.43 | Fluoromethane (HFC-41), 1,2-difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152a) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.44 | Pentafluoroethane (HFC-125), 1,1,1-trifluoroethane (HFC-143a) and 1,1,2-trifluoroethane (HFC-143) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.45 | 1,1,1,2-Tetrafluoroethane (HFC-134a) and 1,1,2,2-tetrafluoroethane (HFC-134) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.46 | 1,1,1,2,3,3,3-Heptafluoropropane (HFC-227ea),1,1,1,2,2,3-hexafluoropropane (HFC-236cb),1,1,1,2,3,3-hexafluoropropane (HFC-236ea) and 1,1,1,3,3,3-hexafluoropropane (HFC-236fa) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.47 | 1,1,1,3,3-Pentafluoropropane (HFC-245fa) and 1,1,2,2,3-pentafluoropropane (HFC-245ca) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.48 | 1,1,1,3,3-Pentafluorobutane (HFC-365mfc) and 1,1,1,2,2,3,4,5,5,5-decafluoropentane (HFC-4310mee) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.49 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.51 | 2,3,3,3-Tetrafluoropropene (HFO-1234yf),1,3,3,3-tetrafluoropropene (HFO-1234ze) and (Z)-1,1,1,4,4,4-hexafluoro-2-butene (HFO-1336mzz) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.59 | 1,1,3,3,3-Pentafluoro-2-(trifluoromethyl)-prop-1-ene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.61 | Methyl bromide (bromomethane) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.62 | Ethylene dibromide (ISO) (1,2-dibromoethane) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.69 | Acetylene tetrabromide; alkyl bromides, other than methyl bromide (bromomethane); methylene dibromide; and vinyl bromide | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.71 | Chlorodifluoromethane (HCFC-22) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.72 | Dichlorotrifluoroethanes (HCFC-123) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.73 | Dichlorofluoroethanes (HCFC-141, 141b) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.74 | Chlorodifluoroethanes (HCFC-142, 142b) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.75 | Dichloropentafluoropropanes (HCFC-225, 225ca, 225cb) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.76 | Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.77 | Other, perhalogenated only with fluorine and chlorine | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.78 | Other perhalogenated derivatives | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.79 | Bromochloromethane | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.81 | 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.82 | Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.83 | Mirex (ISO) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.89 | Dibromoethyldibromocyclohexane | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.91 | Chlorobenzene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.92 | Hexachlorobenzene (ISO) and DDT (ISO) (clofenotane (INN)), (1,1,1-trichloro-2,2- bis(p-chlorophenyl)ethane) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.93 | Pentachlorobenzene (ISO) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.94 | Hexabromobiphenyls | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2903.99 | 3-Bromo-α,α,α-trifluorotoluene; 2-Chloro-5-bromo-α,α,α-trifluorotoluene; andα-Chloro-3-methyltoluene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2904.10 | 2-Anthracenesulfonic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2904.20 | p-Nitrotoluene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2904.31 | Perfluorooctane sulfonic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2904.32 | Ammonium perfluorooctane sulfonate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2904.33 | Lithium perfluorooctane sulfonate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2904.34 | Potassium perfluorooctane sulfonate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2904.35 | Other salts of perfluorooctane sulfonic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2904.36 | Perfluorooctane sulfonyl fluoride | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2904.91 | Trichloronitromethane (chloropicrin) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2904.99 | o-Nitrochlorobenzene; andp-Nitrochlorobenzene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.11 | Imported only for use in producing synthetic natural gas (SNG) or for direct use as a fuel | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.12 | Propan-1-ol (Propyl alcohol) and propan-2-ol (Isopropyl alcohol) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.13 | Butan-1-ol (n-Butyl alcohol) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.14 | tert-Butyl alcohol, having a purity of less than 99 percent by weight | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.16 | Octanol (Octyl alcohol) and isomers thereof | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.17 | Dodecan-1-ol (Lauryl alcohol), hexadecan-1-ol (Cetyl alcohol) and octadecan-1-ol (Stearyl alcohol) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.19 | Pentanol (Amyl alcohol) and isomers thereof | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.22 | Geraniol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.29 | Allyl alcohol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.31 | Ethylene glycol (Ethanediol) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.32 | Propylene glycol (Propane-1,2-diol) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.39 | Butylene glycol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.41 | 2-Ethyl-2-(hydroxymethyl)propane-1,3-diol (Trimethylolpropane) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.42 | Pentaerythritol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.43 | Mannitol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.44 | D-Glucitol (Sorbitol) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.45 | Glycerol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.49 | Triols and tetrols | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.51 | Ethchlorvynol (INN) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2905.59 | Derivatives of monohydric alcohols | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2906.11 | Menthol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2906.12 | Cyclohexanol, methylcyclohexanols and dimethylcyclohexanols | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2906.13 | Inositols | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2906.19 | 4,4'-Isopropylidenedicyclohexanol; and mixtures containing not less than 90 percent by weight of stereoisomers of 2-isopropyl- 5-methylcyclohexanol, but containing not more than 30 percent by weight of any one such stereoisomer | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2906.21 | Benzyl alcohol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2906.29 | Phenethyl alcohol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2907.11 | Phenol (Hydroxybenzene) and its salts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2907.12 | Cresols and their salts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2907.13 | Octylphenol, nonylphenol and their isomers; salts thereof | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2907.15 | α-Naphthol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2907.19 | Alkylcresols | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2907.21 | Resorcinol and its salts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2907.22 | Photographic grade | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2907.23 | 4,4'-Isopropylidenediphenol (Bisphenol A, Diphenylolpropane) and its salts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2907.29 | Phenol-alcohols | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2908.11 | Pentachlorophenol (ISO) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2908.19 | 2,2-Bis(4-hydroxyphenyl)-1,1,1,3,3,3-hexafluoro- propane | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2908.91 | Dinoseb (ISO) and its salts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2908.92 | 4,6-Dinitro-o-cresol (DNOC) (ISO) and its salts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2908.99 | 2,5-Dihydroxybenzenesulfonic acid, potassium salt; 3,6-Dihydroxy-2,7-naphthalenedisulfonic acid; 3,6-Dihydroxy-2,7-naphthalenedisulfonic acid, sodium salt; 4-Hydroxy-1-naphthalenesulfonic acid, sodium salt; 1-Naphthol-3,6-disulfonic acid; and 2-Naphthol-3,6-disulfonic acid and its salts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2909.11 | Diethyl ether | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2909.19 | Methyl tertiary-butyl ether (MTBE) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2909.20 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulfonated, nitrated or nitrosated derivatives | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2909.30 | 5-Chloro-2-nitroanisole; 6-Chloro-3-nitro-p-dimethoxybenzene; and Dimethyl diphenyl ether | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2909.41 | 2,2'-Oxydiethanol (Diethylene glycol, Digol) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2909.43 | Monobutyl ethers of ethylene glycol or of diethylene glycol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2909.44 | Other monoalkyl ethers of ethylene glycol or of diethylene glycol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2909.49 | Guaifenesin | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2909.50 | 4-Ethylguaiacol | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2909.60 | Products described in additional U.S. note 3 to section VI | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2910.10 | Oxirane (Ethylene oxide) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2910.20 | Methyloxirane (Propylene oxide) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2910.30 | 1-Chloro-2,3-epoxypropane (Epichlorohydrin) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2910.40 | Dieldrin (ISO, INN) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2910.50 | Endrin | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2910.90 | Butylene oxide | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2911.00 | 1,1-Bis(1-methylethoxy)cyclohexane | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2912.11 | Methanal (Formaldehyde) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2912.12 | Ethanal (Acetaldehyde) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2912.19 | Citral | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2912.21 | Benzaldehyde | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2912.29 | Phenylacetaldehyde | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2912.41 | Vanillin (4-Hydroxy-3-methoxybenzaldehyde) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2912.42 | Ethylvanillin (3-Ethoxy-4-hydroxybenzaldehyde) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2912.49 | p-Anisaldehyde | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2912.50 | Metaldehyde | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2912.60 | Paraformaldehyde | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2913.00 | 4-Fluoro-3-phenoxybenzaldehyde | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.11 | Derived in whole or in part from cumene | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.12 | Butanone (Methyl ethyl ketone) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.13 | 4-Methylpentan-2-one (Methyl isobutyl ketone) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.19 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.22 | Cyclohexanone | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.23 | Ionones and methylionones | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.29 | Isophorone | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.31 | Phenylacetone (Phenylpropan-2-one) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.39 | 7-Acetyl-1,1,3,4,4,6-hexamethyl-tetra hydro naphthalene; 1-(2-Naphthalenyl) ethanone; and 6-Acetyl-1,1,2,3,3,5-hexamethylindan | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.40 | 4-Hydroxy-4-methylpentan-2-one (Diacetone alcohol) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.50 | 5-Benzoyl-4-hydroxy-2-methoxybenzene-sulfonic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.61 | Anthraquinone | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.62 | Coenzyme Q10 (ubidecarenone (INN) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.69 | Photographic chemicals | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.71 | Chlordecone (ISO) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2914.79 | 2,3-Dichloro-1,4-naphthoquinone 1,8-Dihydroxy-4,5-dinitroanthraquinone; and 4-tert-Butyl-2,6-dimethyl-3,5-dinitroacetophenone (Musk ketone) and other artificial musks | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.11 | Formic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.12 | Salts of formic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.13 | Aromatic | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.21 | Acetic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.24 | Acetic anhydride | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.29 | Cupric acetate monohydrate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.31 | Ethyl acetate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.32 | Vinyl acetate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.33 | n-Butyl acetate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.36 | Dinoseb (ISO) acetate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.39 | Benzyl acetate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.40 | Chloroacetic acids | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.50 | Propionic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.60 | Aromatic | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.70 | Palmitic acid, stearic acid, their salts and esters | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2915.90 | Fatty acids of animal or vegetable origin | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.11 | Acrylic acid and its salts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.12 | Aromatic | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.13 | Methacrylic acid and its salts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.14 | Dicyclopentenyloxyethyl methacrylate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.15 | Oleic, linoleic or linolenic acids | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.16 | Binapacryl (ISO) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.19 | Potassium sorbate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.20 | (2,3,5,6-Tetrafluoro-4-methylphenyl)methyl- (1α-3α)-(Z)-(±)-3-(2-chloro-3,3,3-trifluoro-1- propenyl-2,2-dimethylcyclopropanecarboxylate) (Tefluthrin) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.31 | Benzoic acid and its salts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.32 | Benzoyl peroxide | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.34 | Phenylacetic acid (α-Toluic acid) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2916.39 | Benzoic anhydride;tert-Butyl peroxybenzoate;p-Nitrobenzoyl chloride; 2-Nitro-m-toluic acid; and 3-Nitro-o-toluic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.11 | Oxalic acid, its salts and esters | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.12 | Adipic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.13 | Azelaic acid, sebacic acid, their salts and esters | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.14 | Derived in whole or in part from benzene or other aromatic hydrocarbons | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.19 | Ferrous fumarate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.20 | Cyclanic, cyclenic or cycloterpenic polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.32 | Dioctyl orthophthalates | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.33 | Dinonyl or didecyl orthophthalates | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.34 | Other esters of orthophthalic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.35 | Phthalic anhydride | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.36 | Terephthalic acid and its salts | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.37 | Dimethyl terephthalate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2917.39 | 1,2,4-Benzenetricarboxylic acid, 1,2-dianhydride (Trimellitic anhydride); Phthalic acid; and 4-Sulfo-1,8-naphthalic anhydride | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2918.11 | Lactic acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2918.12 | Tartaric acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2918.13 | Potassium antimony tartrate (Tartar emetic) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2918.14 | Citric acid | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 2918.15 | Sodium citrate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
