Chapter 44: Wood and wood products
Brazil tariff rates for every HS-6 code under chapter 44.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 4401.11 | Coniferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4401.12 | Nonconiferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4401.21 | Coniferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4401.22 | Nonconiferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4401.31 | Wood pellets | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4401.32 | Wood briquettes | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4401.39 | Artificial fire logs composed of wax and sawdust, with or without added materials | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4401.41 | Sawdust | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4401.49 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4402.10 | Of bamboo | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4402.20 | Of shell or nut | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4402.90 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.11 | Coniferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.12 | Nonconiferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.21 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.22 | Of pine (Pinus spp.), other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.23 | Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.24 | Of fir (Abies spp.) and spruce (Picea spp.), other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.25 | Other, of which the smallest cross-sectional dimension is 15 cm or more | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.26 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.41 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.42 | Teak | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.49 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.91 | Of oak (Quercus spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.93 | Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.94 | Of beech (Fagus spp.), other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.95 | Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.96 | Of birch (Betula spp.), other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.97 | Of poplar and aspen (Populus spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.98 | Of eucalyptus (Eucalyptus spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4403.99 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4404.10 | Coniferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4404.20 | Nonconiferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4405.00 | Wood wool (excelsior); wood flour | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4406.11 | Coniferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4406.12 | Nonconiferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4406.91 | Coniferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4406.92 | Nonconiferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.11 | Of pine (Pinus spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.12 | Of fir (Abies spp.) and spruce (Picea spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.13 | Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.14 | Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.19 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.21 | Mahogany (Swietenia spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.22 | Virola, Imbuia and Balsa | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.23 | Teak | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.25 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.26 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.27 | Sapelli | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.28 | Iroko | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.29 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.91 | Of oak (Quercus spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.92 | Of beech (Fagus spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.93 | Of maple (Acer spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.94 | Of cherry (Prunus spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.95 | Of ash (Fraxinus spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.96 | Of birch (Betula spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.97 | Of poplar and aspen (Populus spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4407.99 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4408.10 | Coniferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4408.31 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4408.39 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4408.90 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4409.10 | Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4409.21 | Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4409.22 | Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4409.29 | Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4410.11 | Particle board | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4410.12 | Oriented strand board (OSB) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4410.19 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4410.90 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4411.12 | Not mechanically worked or surface covered | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4411.13 | Not mechanically worked or surface covered | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4411.14 | Not mechanically worked or surface covered | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4411.92 | Not mechanically worked or surface covered | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4411.93 | Not mechanically worked or surface covered | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4411.94 | Of a density not exceeding 0.5 g/cm3 | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.10 | Plywood | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.31 | With a face ply of birch (Betula spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.33 | With a face ply of birch (Betula spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.34 | With a face ply of Spanish cedar (Cedrela spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.39 | With a face ply of Parana pine (Araucaria angustifolia) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.41 | With at least one outer ply of tropical wood | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.42 | Other, with at least one outer ply of nonconiferous wood | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.49 | Other, with both outer plies of coniferous wood | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.51 | With a face ply of birch (Betula spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.52 | With a face ply of birch (Betula spp.) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.59 | With a face ply of Parana pine (Araucaria angustifolia) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.91 | Containing at least one layer of particle board | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.92 | Containing at least one layer of particle board | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4412.99 | Containing at least one layer of particle board | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4413.00 | Densified wood, in blocks, plates, strips or profile shapes | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4414.10 | Of tropical wood | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4414.90 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4415.10 | Packing boxes and cases with solid sides, lids and bottoms | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4415.20 | Containers designed for use in the harvesting of fruits and vegetables | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4416.00 | Casks, barrels and hogsheads | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4417.00 | Broom and mop handles, 1.9 cm or more in diameter and 97 cm or more in length | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.11 | Of tropical wood | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.19 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.21 | French doors | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.29 | French doors | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.30 | Posts and beams other than products of subheadings 4418.81 to 4418.89 | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.40 | Formwork (shuttering) for concrete constructional work | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.50 | Shingles and shakes | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.73 | Solid | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.74 | Solid | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.75 | Having a face ply more than 6 mm in thickness | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.79 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.81 | Glue-laminated timber (glulam) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.82 | Cross-laminated timber (CLT or X-lam) | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.83 | I-beams | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.89 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.91 | Drilled or notched lumber studs | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.92 | Cellular wood panels | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4418.99 | Drilled or notched lumber studs | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4419.11 | Bread boards, chopping boards and similar boards | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4419.12 | Chopsticks | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4419.19 | Forks and spoons | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4419.20 | Forks and spoons | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4419.90 | Forks and spoons | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4420.11 | Of tropical wood | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4420.19 | Other | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4420.90 | Cigar and cigarette boxes | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4421.10 | Clothes hangers | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4421.20 | Of bamboo | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4421.91 | Plain | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
| 4421.99 | Coniferous | 8.0% | 10.0% | 9.3% | 18.0% | 58.3% | 8.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.