Chapter 48: Paper and paperboard
Brazil tariff rates for every HS-6 code under chapter 48.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 4801.00 | Newsprint, in rolls or sheets | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4802.10 | Handmade paper and paperboard | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4802.20 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4802.40 | Wallpaper base (hanging paper) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4802.54 | Writing paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4802.55 | Writing and cover paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4802.56 | Writing and cover paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4802.57 | Writing and cover paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4802.58 | Writing and cover paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4802.61 | Writing and cover paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4802.62 | Writing and cover paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4802.69 | Writing and cover paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4803.00 | Cellulose wadding | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.11 | Unbleached | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.19 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.21 | Unbleached | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.29 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.31 | Weighing over 15 g/m² but not over 30 g/m² | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.39 | Condenser paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.41 | Wrapping paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.42 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.49 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.51 | Unbleached | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.52 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4804.59 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4805.11 | Semichemical fluting paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4805.12 | Weighing 150 g/m² or less | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4805.19 | Weighing 150 g/m² or less | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4805.24 | Weighing not over 15 g/m² | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4805.25 | Weighing more than 150 g/m² | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4805.30 | Sulfite wrapping paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4805.40 | Filter paper and paperboard | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4805.50 | Felt paper and paperboard | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4805.91 | Multi-ply paper and paperboard; bibulous and wrapping paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4805.92 | Pressboard | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4805.93 | Pressboard | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4806.10 | Vegetable parchment | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4806.20 | Greaseproof papers | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4806.30 | Tracing papers | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4806.40 | Glassine and other glazed transparent or translucent papers | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4807.00 | Paper and paperboard, laminated internally with bitumen, tar or asphalt | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4808.10 | Corrugated paper and paperboard, whether or not perforated | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4808.40 | Kraft paper, creped or crinkled, whether or not embossed or perforated | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4808.90 | Creped or crinkled | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4809.20 | Writing paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4809.90 | Stereotype-matrix board and mat | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4810.13 | Basic paper to be sensitized for use in photography | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4810.14 | Basic paper to be sensitized for use in photography | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4810.19 | Basic paper to be sensitized for use in photography | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4810.22 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4810.29 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4810.31 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4810.32 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4810.39 | Whether or not impregnated, but not otherwise treated | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4810.92 | Weighing more than 150 g/m² | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4810.99 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4811.10 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4811.41 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4811.49 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4811.51 | 0.3 mm or more in thickness | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4811.59 | Printing paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4811.60 | In strips or rolls of a width exceeding 15 cm or in rectangular (including square) sheets with one side exceeding 36 cm and the other side exceeding 15 cm in the unfolded state | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4811.90 | Handmade paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4812.00 | Filter blocks, slabs and plates, of paper pulp | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4813.10 | In the form of booklets or tubes | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4813.20 | In rolls of a width not exceeding 5 cm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4813.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4814.20 | Wallpaper and similar wallcoverings, consisting of paper coated or covered, on the face side, with a grained, embossed, colored, design-printed or otherwise decorated layer of plastics | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4814.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4816.20 | Self-copy paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4816.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4817.10 | Envelopes | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4817.20 | Sheets of writing paper, with border gummed or perforated, with or without inserts, prepared for use as combination sheets and envelopes | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4817.30 | Boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationery | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4818.10 | Toilet paper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4818.20 | Handkerchiefs, cleansing or facial tissues and towels | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4818.30 | Tablecloths and table napkins | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4818.50 | Articles of apparel and clothing accessories | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4818.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4819.10 | Cartons, boxes and cases, of corrugated paper or paperboard | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4819.20 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4819.30 | Sacks and bags, having a base of a width of 40 cm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4819.40 | Other sacks and bags, including cones | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4819.50 | Sanitary food and beverage containers | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4819.60 | Box files, letter trays, storage boxes and similar articles, of a kind used in offices, shops or the like | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4820.10 | Diaries, notebooks and address books, bound; memorandum pads, letter pads and similar articles | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4820.20 | Exercise books | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4820.30 | Binders (other than book covers), folders and file covers | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4820.40 | Manifold business forms and interleaved carbon sets | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4820.50 | Albums for samples or for collections | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4820.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4821.10 | Printed in whole or in part by a lithographic process | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4821.90 | Self-adhesive | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4822.10 | Of a kind used for winding textile yarn | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4822.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4823.20 | Paint filters and strainers | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4823.40 | Rolls, sheets and dials, printed for self-recording apparatus | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4823.61 | Of bamboo | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4823.69 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4823.70 | Molded or pressed articles of paper pulp | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 4823.90 | Of paper pulp | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.