Chapter 54: Man-made filaments
Brazil tariff rates for every HS-6 code under chapter 54.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 5401.10 | Of synthetic filaments (200) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5401.20 | Of artificial filaments (200) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.11 | Single yarn | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.19 | Single yarn | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.20 | Single yarn | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.31 | Single yarn (600) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.32 | Single yarn (600) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.33 | Single yarn (600) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.34 | Single yarn (600) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.39 | Single yarn | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.44 | Elastomeric | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.45 | Colored multifilament, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.46 | Other, of polyesters, partially oriented | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.47 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.48 | Other, of polypropylene | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.49 | Colored multifilament, of modacrylic, untwisted or with a twist of less than 5 turns per meter, measuring not less than 22 decitex per filament, certified by the importer to be used in the manufacture of wigs for dolls | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.51 | Of nylon or other polyamides (606) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.52 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn (606) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.53 | Of polypropylene (606) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.59 | Other (606) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.61 | Of nylon or other polyamides (606) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.62 | Of polyesters (606) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.63 | Of polypropylene (606) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5402.69 | Other (606) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5403.10 | Single yarn | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5403.31 | Of viscose rayon, untwisted or with a twist not ex- ceeding 120 turns/m | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5403.32 | Of viscose rayon, with a twist exceeding 120 turns/m (606) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5403.33 | Of cellulose acetate | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5403.39 | Textured yarn (600) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5403.41 | Of viscose rayon (606) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5403.42 | Of cellulose acetate (606) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5403.49 | Textured yarn (600) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5404.11 | Elastomeric | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5404.12 | Not over 254 mm in length | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5404.19 | Racket strings | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5404.90 | Other | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5405.00 | Monofilament | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5406.00 | Synthetic filament yarn | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.10 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.20 | Woven fabrics obtained from strip or the like (620) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.30 | Over 60 percent by weight of plastics | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.41 | Unbleached or bleached | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.42 | Dyed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.43 | Other | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.44 | Printed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.51 | Unbleached or bleached | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.52 | Other | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.53 | Other | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.54 | Printed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.61 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.69 | Unbleached or bleached | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.71 | Unbleached or bleached | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.72 | Dyed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.73 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.74 | Printed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.81 | Unbleached or bleached | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.82 | Dyed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.83 | Of yarns of different colors | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.84 | Printed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.91 | Containing 36 percent or more by weight of wool or fine animal hair | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.92 | Containing 36 percent or more by weight of wool or fine animal hair | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.93 | Containing 36 percent or more by weight of wool or fine animal hair | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5407.94 | Containing 36 percent or more by weight of wool or fine animal hair | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5408.10 | Woven fabrics obtained from high tenacity yarn of viscose rayon (618) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5408.21 | Unbleached or bleached | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5408.22 | Of cuprammonium rayon (618) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5408.23 | Of cuprammonium rayon (618) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5408.24 | Of cuprammonium rayon (618) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5408.31 | Containing 36 percent or more by weight of wool or fine animal hair | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5408.32 | Containing 36 percent or more by weight of wool or fine animal hair | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5408.33 | Containing 36 percent or more by weight of wool or fine animal hair | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 5408.34 | Containing 36 percent or more by weight of wool or fine animal hair | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.