Chapter 60: Knitted or crocheted fabrics
Brazil tariff rates for every HS-6 code under chapter 60.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 6001.10 | Of man-made fibers (224) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6001.21 | Of cotton (224) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6001.22 | Of man-made fibers (224) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6001.29 | Of other textile materials (414) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6001.91 | Of cotton | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6001.92 | Of man-made fibers | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6001.99 | Containing 85 percent or more by weight of silk or silk waste | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6002.40 | Of cotton (222) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6002.90 | Of cotton (222) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6003.10 | Open-work fabrics, warp knit (229) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6003.20 | Open-work fabrics, warp knit (229) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6003.30 | Open-work fabrics, warp knit (229) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6003.40 | Open-work fabrics, warp knit (229) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6003.90 | Open-work fabrics, warp knit (229) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6004.10 | Containing by weight 5 percent or more of elastomeric yarn but not containing rubber thread | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6004.90 | Containing elastomeric yarn and rubber thread | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.21 | Unbleached or bleached (222) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.22 | Dyed (222) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.23 | Of yarns of different colors (222) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.24 | Printed (222) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.35 | Fabrics specified in subheading note 1 to this chapter | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.36 | Other, unbleached or bleached | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.37 | Other, dyed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.38 | Other, of yarns of different colors | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.39 | Other, printed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.41 | Unbleached or bleached | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.42 | Dyed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.43 | Of yarns of different colors | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.44 | Printed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6005.90 | Of wool or fine animal hair (414) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.10 | Of wool or fine animal hair (414) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.21 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.22 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.23 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.24 | Circular knit, wholly of cotton yarns exceeding 100 metric number per single yarn (222) | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.31 | Unbleached or bleached | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.32 | Dyed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.33 | Of yarns of different colors | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.34 | Printed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.41 | Unbleached or bleached | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.42 | Dyed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.43 | Of yarns of different colors | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.44 | Printed | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
| 6006.90 | Containing 85 percent or more by weight of silk or silk waste | 26.0% | 10.0% | 9.3% | 18.0% | 84.7% | 26.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.