Chapter 68: Stone, plaster, cement articles
Brazil tariff rates for every HS-6 code under chapter 68.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 6801.00 | Setts, curbstones and flagstones, of natural stone (except slate) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6802.10 | Tiles, cubes and similar articles, whether or not rectangular (including square), the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm; artificially colored granules, chippings and powder | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6802.21 | Travertine | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6802.23 | Granite | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6802.29 | Calcareous stone, other than marble, travertine or alabaster | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6802.91 | Slabs | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6802.92 | Other calcareous stone | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6802.93 | Granite | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6802.99 | Other stone | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6803.00 | Roofing slate | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6804.10 | Millstones and grindstones for milling, grinding or pulping | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6804.21 | Of agglomerated synthetic or natural diamond | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6804.22 | Abrasive wheels | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6804.23 | Of natural stone | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6804.30 | Hand sharpening or polishing stones | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6805.10 | On a base of woven textile fabric only | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6805.20 | On a base of paper or paperboard only | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6805.30 | Articles wholly or partly coated with abrasives, in the form of sheets, strips, disks, belts, sleeves or similar forms | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6806.10 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6806.20 | Exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials (including intermixtures thereof) | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6806.90 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6807.10 | In rolls | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6807.90 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6808.00 | Panels, boards, tiles, blocks and similar articles of vegetable fiber, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6809.11 | Faced or reinforced with paper or paperboard only | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6809.19 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6809.90 | Other articles | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6810.11 | Building blocks and bricks | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6810.19 | Of stone agglomerated with binders other than cement | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6810.91 | Prefabricated structural components for building or civil engineering | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6810.99 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6811.40 | Containing asbestos | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6811.81 | Corrugated sheets | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6811.82 | Other sheets, panels, tiles and similar articles | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6811.89 | Tubes, pipes and tube or pipe fittings | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6812.80 | Footwear | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6812.91 | Footwear | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6812.99 | Paper, millboard and felt | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6813.20 | Containing asbestos | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6813.81 | Brake linings and pads | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6813.89 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6814.10 | Plates, sheets and strips of agglomerated or reconstituted mica, whether or not on a support | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6814.90 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6815.11 | Carbon fibers | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6815.12 | Fabrics of carbon fibers | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6815.13 | Other articles of carbon fibers | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6815.19 | Other | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6815.20 | Articles of peat | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6815.91 | Containing magnesite, magnesia in the form of periclase, dolomite including in the form of dolime, or chromite | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
| 6815.99 | Talc, steatite and soapstone, cut or sawed, or in blanks, crayons, cubes, disks or other forms | 10.0% | 10.0% | 9.3% | 18.0% | 61.2% | 10.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.