Chapter 72: Iron and steel
Brazil tariff rates for every HS-6 code under chapter 72.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 7201.10 | Nonalloy pig iron containing by weight 0.5 percent or less of phosphorus | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7201.20 | Nonalloy pig iron containing by weight more than 0.5 percent of phosphorus | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7201.50 | Alloy pig iron | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.11 | Containing by weight more than 2 percent but not more than 4 percent of carbon | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.19 | Containing by weight not more than 1 percent of carbon | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.21 | Containing by weight more than 3 percent of calcium | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.29 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.30 | Ferrosilicon manganese | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.41 | Containing by weight more than 4 percent of carbon | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.49 | Containing by weight more than 3 percent of carbon | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.50 | Ferrosilicon chromium | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.60 | Ferronickel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.70 | Ferromolybdenum | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.80 | Ferrotungsten and ferrosilicon tungsten | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.91 | Ferrotitanium and ferrosilicon titanium | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.92 | Ferrovanadium | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.93 | Containing by weight less than 0.02 percent of phosphorus or sulfur or less than 0.4 percent of silicon | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7202.99 | Ferrozirconium | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7203.10 | Ferrous products obtained by direct reduction of iron ore | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7203.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7204.10 | Waste and scrap of cast iron | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7204.21 | Of stainless steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7204.29 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7204.30 | Waste and scrap of tinned iron or steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7204.41 | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7204.49 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7204.50 | Remelting scrap ingots | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7205.10 | Granules | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7205.21 | Of alloy steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7205.29 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7206.10 | Ingots | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7206.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7207.11 | Of rectangular (including square) cross section, the width measuring less than twice the thickness | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7207.12 | Other, of rectangular (other than square) cross section | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7207.19 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7207.20 | Containing by weight 0.25 percent or more of carbon | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.10 | Pickled | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.25 | Of high-strength steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.26 | Of a thickness of 3 mm or more but less than 4.75 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.27 | Of a thickness of less than 3 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.36 | Of a thickness exceeding 10 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.37 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.38 | Of a thickness of 3 mm or more but less than 4.75 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.39 | Of a thickness of less than 3 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.40 | Of a thickness of 4.75 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.51 | Of a thickness exceeding 10 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.52 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.53 | Of a thickness of 3 mm or more but less than 4.75 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.54 | Of a thickness of less than 3 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7208.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7209.15 | Of a thickness of 3 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7209.16 | Of a thickness exceeding 1 mm but less than 3 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7209.17 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7209.18 | Of high-strength steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7209.25 | Of a thickness of 3 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7209.26 | Of a thickness exceeding 1 mm but less than 3 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7209.27 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7209.28 | Of a thickness of less than 0.5 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7209.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7210.11 | Of a thickness of 0.5 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7210.12 | Of a thickness of less than 0.5 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7210.20 | Plated or coated with lead, including terne-plate | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7210.30 | Electrolytically plated or coated with zinc | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7210.41 | Corrugated | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7210.49 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7210.50 | Plated or coated with chromium oxides or with chromium and chromium oxides | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7210.61 | Plated or coated with aluminum-zinc alloys | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7210.69 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7210.70 | Not coated or plated with metal and not clad | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7210.90 | Clad | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7211.13 | Universal mill plate | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7211.14 | Other, of a thickness of 4.75 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7211.19 | Of high-strength steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7211.23 | Of high-strength steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7211.29 | Of a thickness exceeding 0.25 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7211.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7212.10 | Plated or coated with tin | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7212.20 | Electrolytically plated or coated with zinc | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7212.30 | Of a thickness exceeding 0.25 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7212.40 | Of a width of less than 300 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7212.50 | Otherwise plated or coated | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7212.60 | Clad | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7213.10 | Concrete reinforcing bars and rods | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7213.20 | Other, of free-cutting steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7213.91 | Not tempered, not treated and not partly manufactured | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7213.99 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7214.10 | Forged | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7214.20 | Concrete reinforcing bars and rods | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7214.30 | Other, of free-cutting steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7214.91 | Of rectangular (other than square) cross-section | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7214.99 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7215.10 | Of free-cutting steel, not further worked than cold-formed or cold-finished | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7215.50 | Other, not further worked than cold-formed or cold-finished | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7215.90 | Not cold-formed | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.10 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.21 | L sections | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.22 | T sections | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.31 | U sections | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.32 | I sections (standard beams) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.33 | H sections | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.40 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.50 | Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.61 | Obtained from flat-rolled products | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.69 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.91 | Cold-formed or cold-finished from flat-rolled products | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7216.99 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7217.10 | Of a thickness not exceeding 0.25 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7217.20 | Flat wire | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7217.30 | Flat wire | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7217.90 | Coated with plastics | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7218.10 | Ingots and other primary forms | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7218.91 | Of rectangular (other than square) cross-section | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7218.99 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.11 | Of a thickness exceeding 10 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.12 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.13 | Of a thickness of 3 mm or more but less than 4.75 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.14 | Of a thickness of less than 3 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.21 | Of a thickness exceeding 10 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.22 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.23 | Of a thickness of 3 mm or more but less than 4.75 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.24 | Of a thickness of less than 3 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.31 | Of a thickness of 4.75 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.32 | Of a thickness of 3 mm or more but less than 4.75 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.33 | Of a thickness exceeding 1 mm but less than 3 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.34 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.35 | Of a thickness of less than 0.5 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7219.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7220.11 | Of a thickness of 4.75 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7220.12 | Of a width of 300 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7220.20 | Of a width of 300 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7220.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7221.00 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7222.11 | Of circular cross-section | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7222.19 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7222.20 | Bars and rods, not further worked than cold-formed or cold-finished | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7222.30 | Other bars and rods | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7222.40 | Hot-rolled, not drilled, not punched and not otherwise advanced | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7223.00 | Round wire | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7224.10 | Ingots and other primary forms | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7224.90 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7225.11 | Grain-oriented | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7225.19 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7225.30 | Of tool steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7225.40 | Of tool steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7225.50 | Of tool steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7225.91 | Electrolytically plated or coated with zinc | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7225.92 | Otherwise plated or coated with zinc | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7225.99 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7226.11 | Of a width of 300 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7226.19 | Of a width of 300 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7226.20 | Of high-speed steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7226.91 | Of chipper knife steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7226.92 | Of a width of 300 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7226.99 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7227.10 | Of high-speed steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7227.20 | Of silico-manganese steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7227.90 | Not tempered, not treated, and not partly manufactured | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7228.10 | Bars and rods, of high-speed steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7228.20 | Not cold-formed | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7228.30 | Of ball-bearing steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7228.40 | Other bars and rods, not further worked than forged | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7228.50 | Of tool steel (other than high-speed steel) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7228.60 | Of tool steel (other than high-speed steel) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7228.70 | Hot-rolled, not drilled, not punched and not otherwise advanced | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7228.80 | Hollow drill bars and rods | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7229.20 | Of silico-manganese steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7229.90 | Of high-speed steel | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.