Chapter 74: Copper
Brazil tariff rates for every HS-6 code under chapter 74.
ⓘ BR rates are chapter-level MFN averages (WTO 2024). HS6-level precision for BRlands when we integrate the live customs API.
ⓘ IPI, PIS/COFINS e ICMS são créditos tributários recuperáveis na revenda. Somente o II (Imposto de Importação) é custo irrecuperável. ICMS base: SP 18%.
| HS code | Description | II | IPI | PIS/COF | ICMS | Total | Custo real |
|---|---|---|---|---|---|---|---|
| 7401.00 | Copper mattes; cement copper (precipitated copper) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7402.00 | Unrefined copper; copper anodes for electrolytic refining | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7403.11 | Cathodes and sections of cathodes | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7403.12 | Wire bars | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7403.13 | Billets | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7403.19 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7403.21 | Copper-zinc base alloys (brass) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7403.22 | Copper-tin base alloys (bronze) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7403.29 | Other copper alloys | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7404.00 | Spent anodes; waste and scrap with a copper content of less than 94 percent by weight | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7405.00 | Containing by weight 5 percent or more but not more than 15 percent of phosphorus | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7406.10 | Powders of non-lamellar structure | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7406.20 | Powders of lamellar structure; flakes | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7407.10 | Hollow profiles | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7407.21 | Hollow profiles | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7407.29 | Hollow | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7408.11 | With a maximum cross-sectional dimension over 9.5 mm | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7408.19 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7408.21 | Of copper-zinc base alloys (brass) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7408.22 | Coated or plated with metal | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7408.29 | Coated or plated with metal | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7409.11 | Of a thickness of 5 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7409.19 | Of a thickness of 5 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7409.21 | In coils | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7409.29 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7409.31 | Of a thickness of 5 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7409.39 | Of a thickness of 5 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7409.40 | Of copper-nickel base alloys (cupro-nickel) or copper- nickel-zinc base alloys (nickel silver) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7409.90 | Of a thickness of 5 mm or more | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7410.11 | Of refined copper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7410.12 | Of copper alloys | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7410.21 | Copper clad laminates | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7410.22 | Of copper alloys | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7411.10 | Seamless | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7411.21 | Seamless | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7411.22 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel-silver) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7411.29 | Seamless | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7412.10 | Of refined copper | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7412.20 | Of copper alloys | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7413.00 | Stranded wire | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7415.10 | Nails and tacks, drawing pins, staples and similar articles | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7415.21 | Washers (including spring washers) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7415.29 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7415.33 | Screws for wood | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7415.39 | Other | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7418.10 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7418.20 | Of copper-zinc base alloys (brass) | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7419.20 | Cast, molded, stamped or forged, but not further worked | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
| 7419.80 | Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, with 94 or more wires to the lineal centimeter | 12.0% | 10.0% | 9.3% | 18.0% | 64.1% | 12.0% |
Verde = crédito tributário (recuperável).Custo real = somente II (após créditos IPI + PIS/COFINS + ICMS).
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.