Chapter 01: Live animals
Canada tariff rates for every HS-6 code under chapter 01.
ⓘ CA rates are chapter-level MFN averages (WTO 2024). HS6-level precision for CAlands when we integrate the live customs API.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 0101.21 | Purebred breeding animals | 1.0% | 5.0% |
| 0101.29 | Other | 1.0% | 5.0% |
| 0101.30 | Asses | 1.0% | 5.0% |
| 0101.90 | Imported for immediate slaughter | 1.0% | 5.0% |
| 0102.21 | Purebred breeding animals | 1.0% | 5.0% |
| 0102.29 | Cows imported specially for dairy purposes | 1.0% | 5.0% |
| 0102.31 | Purebred breeding animals | 1.0% | 5.0% |
| 0102.39 | Other | 1.0% | 5.0% |
| 0102.90 | Other | 1.0% | 5.0% |
| 0103.10 | Purebred breeding animals | 1.0% | 5.0% |
| 0103.91 | Weighing less than 50 kg each | 1.0% | 5.0% |
| 0103.92 | Weighing 50 kg or more each | 1.0% | 5.0% |
| 0104.10 | Sheep | 1.0% | 5.0% |
| 0104.20 | Goats | 1.0% | 5.0% |
| 0105.11 | Chickens | 1.0% | 5.0% |
| 0105.12 | Turkeys | 1.0% | 5.0% |
| 0105.13 | Ducks | 1.0% | 5.0% |
| 0105.14 | Geese | 1.0% | 5.0% |
| 0105.15 | Guinea fowls | 1.0% | 5.0% |
| 0105.94 | Chickens | 1.0% | 5.0% |
| 0105.99 | Other | 1.0% | 5.0% |
| 0106.11 | Primates | 1.0% | 5.0% |
| 0106.12 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 1.0% | 5.0% |
| 0106.13 | Camels and other camelids (Camelidae) | 1.0% | 5.0% |
| 0106.14 | Rabbits and hares | 1.0% | 5.0% |
| 0106.19 | Foxes | 1.0% | 5.0% |
| 0106.20 | Reptiles (including snakes and turtles) | 1.0% | 5.0% |
| 0106.31 | Birds of prey | 1.0% | 5.0% |
| 0106.32 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 1.0% | 5.0% |
| 0106.33 | Ostriches; emus (Dromaius novaehollandiae) | 1.0% | 5.0% |
| 0106.39 | Other | 1.0% | 5.0% |
| 0106.41 | Bees | 1.0% | 5.0% |
| 0106.49 | Other | 1.0% | 5.0% |
| 0106.90 | Other | 1.0% | 5.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.