Chapter 52: Cotton
Canada tariff rates for every HS-6 code under chapter 52.
ⓘ CA rates are chapter-level MFN averages (WTO 2024). HS6-level precision for CAlands when we integrate the live customs API.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 5201.00 | Harsh or rough, having a staple length under 19.05 mm (3/4 inch) | 10.0% | 5.0% |
| 5202.10 | Yarn waste (including thread waste) | 10.0% | 5.0% |
| 5202.91 | Garnetted stock | 10.0% | 5.0% |
| 5202.99 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10.0% | 5.0% |
| 5203.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10.0% | 5.0% |
| 5204.11 | Containing 85 percent or more by weight of cotton (200) | 10.0% | 5.0% |
| 5204.19 | Other (200) | 10.0% | 5.0% |
| 5204.20 | Put up for retail sale (200) | 10.0% | 5.0% |
| 5205.11 | Unbleached, not mercerized (300) | 10.0% | 5.0% |
| 5205.12 | Unbleached, not mercerized (300) | 10.0% | 5.0% |
| 5205.13 | Unbleached, not mercerized (300) | 10.0% | 5.0% |
| 5205.14 | Unbleached, not mercerized (300) | 10.0% | 5.0% |
| 5205.15 | Unbleached, not mercerized (300) | 10.0% | 5.0% |
| 5205.21 | Not exceeding 14 nm | 10.0% | 5.0% |
| 5205.22 | Exceeding 14 nm but not exceeding 43 nm | 10.0% | 5.0% |
| 5205.23 | Exceeding 43 nm but not exceeding 52 nm | 10.0% | 5.0% |
| 5205.24 | Exceeding 52 nm but not exceeding 80 nm | 10.0% | 5.0% |
| 5205.26 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 10.0% | 5.0% |
| 5205.27 | Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 10.0% | 5.0% |
| 5205.28 | Measuring less than 83.33 decitex (exceeding 120 metric number) | 10.0% | 5.0% |
| 5205.31 | Not exceeding 14 nm per single yarn (300) | 10.0% | 5.0% |
| 5205.32 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 10.0% | 5.0% |
| 5205.33 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 10.0% | 5.0% |
| 5205.34 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 10.0% | 5.0% |
| 5205.35 | Exceeding 80 nm per single yarn (300) | 10.0% | 5.0% |
| 5205.41 | Not exceeding 14 nm per single yarn | 10.0% | 5.0% |
| 5205.42 | Exceeding 14 nm but not exceeding 43 nm per single yarn | 10.0% | 5.0% |
| 5205.43 | Exceeding 43 nm but not exceeding 52 nm per single yarn | 10.0% | 5.0% |
| 5205.44 | Exceeding 52 nm but not exceeding 80 nm per single yarn | 10.0% | 5.0% |
| 5205.46 | Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 10.0% | 5.0% |
| 5205.47 | Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 10.0% | 5.0% |
| 5205.48 | Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number) | 10.0% | 5.0% |
| 5206.11 | Not exceeding 14 nm (300) | 10.0% | 5.0% |
| 5206.12 | Exceeding 14 nm but not exceeding 43 nm (300) | 10.0% | 5.0% |
| 5206.13 | Exceeding 43 nm but not exceeding 52 nm (300) | 10.0% | 5.0% |
| 5206.14 | Exceeding 52 nm but not exceeding 80 nm (300) | 10.0% | 5.0% |
| 5206.15 | Exceeding 80 nm (300) | 10.0% | 5.0% |
| 5206.21 | Not exceeding 14 nm (301) | 10.0% | 5.0% |
| 5206.22 | Exceeding 14 nm but not exceeding 43 nm (301) | 10.0% | 5.0% |
| 5206.23 | Exceeding 43 nm but not exceeding 52 nm (301) | 10.0% | 5.0% |
| 5206.24 | Exceeding 52 nm but not exceeding 80 nm (301) | 10.0% | 5.0% |
| 5206.25 | Exceeding 80 nm (301) | 10.0% | 5.0% |
| 5206.31 | Not exceeding 14 nm per single yarn (300) | 10.0% | 5.0% |
| 5206.32 | Exceeding 14 nm but not exceeding 43 nm per single yarn (300) | 10.0% | 5.0% |
| 5206.33 | Exceeding 43 nm but not exceeding 52 nm per single yarn (300) | 10.0% | 5.0% |
| 5206.34 | Exceeding 52 nm but not exceeding 80 nm per single yarn (300) | 10.0% | 5.0% |
| 5206.35 | Exceeding 80 nm per single yarn (300) | 10.0% | 5.0% |
| 5206.41 | Not exceeding 14 nm per single yarn (301) | 10.0% | 5.0% |
| 5206.42 | Exceeding 14 nm but not exceeding 43 nm per single yarn (301) | 10.0% | 5.0% |
| 5206.43 | Exceeding 43 nm but not exceeding 52 nm per single yarn (301) | 10.0% | 5.0% |
| 5206.44 | Exceeding 52 nm but not exceeding 80 nm per single yarn (301) | 10.0% | 5.0% |
| 5206.45 | Exceeding 80 nm per single yarn (301) | 10.0% | 5.0% |
| 5207.10 | Containing 85 percent or more by weight of cotton (200) | 10.0% | 5.0% |
| 5207.90 | Other (200) | 10.0% | 5.0% |
| 5208.11 | Of number 42 or lower number | 10.0% | 5.0% |
| 5208.12 | Of number 42 or lower number | 10.0% | 5.0% |
| 5208.13 | 3-thread or 4-thread twill, including cross twill (317) | 10.0% | 5.0% |
| 5208.19 | Satin weave or twill weave | 10.0% | 5.0% |
| 5208.21 | Of number 42 or lower number | 10.0% | 5.0% |
| 5208.22 | Of number 42 or lower number | 10.0% | 5.0% |
| 5208.23 | 3-thread or 4-thread twill, including cross twill (317) | 10.0% | 5.0% |
| 5208.29 | Satin weave or twill weave | 10.0% | 5.0% |
| 5208.31 | Certified hand-loomed fabrics | 10.0% | 5.0% |
| 5208.32 | Certified hand-loomed fabrics | 10.0% | 5.0% |
| 5208.33 | 3-thread or 4-thread twill, including cross twill (317) | 10.0% | 5.0% |
| 5208.39 | Satin weave or twill weave | 10.0% | 5.0% |
| 5208.41 | Certified hand-loomed fabrics | 10.0% | 5.0% |
| 5208.42 | Certified hand-loomed fabrics | 10.0% | 5.0% |
| 5208.43 | 3-thread or 4-thread twill, including cross twill (218) | 10.0% | 5.0% |
| 5208.49 | Satin weave or twill weave (218) | 10.0% | 5.0% |
| 5208.51 | Certified hand-loomed fabrics | 10.0% | 5.0% |
| 5208.52 | Certified hand-loomed fabrics | 10.0% | 5.0% |
| 5208.59 | 3-thread or 4-thread twill, including cross twill (317) | 10.0% | 5.0% |
| 5209.11 | Plain weave | 10.0% | 5.0% |
| 5209.12 | 3-thread or 4-thread twill, including cross twill | 10.0% | 5.0% |
| 5209.19 | Other fabrics | 10.0% | 5.0% |
| 5209.21 | Plain weave | 10.0% | 5.0% |
| 5209.22 | 3-thread or 4-thread twill, including cross twill | 10.0% | 5.0% |
| 5209.29 | Other fabrics | 10.0% | 5.0% |
| 5209.31 | Certified hand-loomed fabrics | 10.0% | 5.0% |
| 5209.32 | 3-thread or 4-thread twill, including cross twill | 10.0% | 5.0% |
| 5209.39 | Other fabrics | 10.0% | 5.0% |
| 5209.41 | Certified hand-loomed fabrics | 10.0% | 5.0% |
| 5209.42 | Denim | 10.0% | 5.0% |
| 5209.43 | Other fabrics of 3-thread or 4-thread twill, including cross twill | 10.0% | 5.0% |
| 5209.49 | Other fabrics | 10.0% | 5.0% |
| 5209.51 | Certified hand-loomed fabrics | 10.0% | 5.0% |
| 5209.52 | 3-thread or 4-thread twill, including cross twill | 10.0% | 5.0% |
| 5209.59 | Other fabrics | 10.0% | 5.0% |
| 5210.11 | Of number 42 or lower number | 10.0% | 5.0% |
| 5210.19 | 3-thread or 4-thread twill, including cross twill (317) | 10.0% | 5.0% |
| 5210.21 | Of number 42 or lower number | 10.0% | 5.0% |
| 5210.29 | 3-thread or 4-thread twill, including cross twill (317) | 10.0% | 5.0% |
| 5210.31 | Of number 42 or lower number | 10.0% | 5.0% |
| 5210.32 | 3-thread or 4-thread twill, including cross twill (317) | 10.0% | 5.0% |
| 5210.39 | Satin weave or twill weave | 10.0% | 5.0% |
| 5210.41 | Of number 42 or lower number (218) | 10.0% | 5.0% |
| 5210.49 | 3-thread or 4-thread twill, including cross twill (218) | 10.0% | 5.0% |
| 5210.51 | Of number 42 or lower number | 10.0% | 5.0% |
| 5210.59 | 3-thread or 4-thread twill, including cross twill (317) | 10.0% | 5.0% |
| 5211.11 | Plain weave | 10.0% | 5.0% |
| 5211.12 | 3-thread or 4-thread twill, including cross twill | 10.0% | 5.0% |
| 5211.19 | Other fabrics | 10.0% | 5.0% |
| 5211.20 | Plain weave | 10.0% | 5.0% |
| 5211.31 | Plain weave | 10.0% | 5.0% |
| 5211.32 | 3-thread or 4-thread twill, including cross twill | 10.0% | 5.0% |
| 5211.39 | Other fabrics | 10.0% | 5.0% |
| 5211.41 | Plain weave | 10.0% | 5.0% |
| 5211.42 | Denim | 10.0% | 5.0% |
| 5211.43 | Other fabrics of 3-thread or 4-thread twill, including cross twill | 10.0% | 5.0% |
| 5211.49 | Other fabrics | 10.0% | 5.0% |
| 5211.51 | Plain weave | 10.0% | 5.0% |
| 5211.52 | 3-thread or 4-thread twill, including cross twill | 10.0% | 5.0% |
| 5211.59 | Other fabrics | 10.0% | 5.0% |
| 5212.11 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5212.12 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5212.13 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5212.14 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5212.15 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5212.21 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5212.22 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5212.23 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5212.24 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5212.25 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.