Chapter 55: Man-made staple fibers
Canada tariff rates for every HS-6 code under chapter 55.
ⓘ CA rates are chapter-level MFN averages (WTO 2024). HS6-level precision for CAlands when we integrate the live customs API.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 5501.11 | Of aramids | 10.0% | 5.0% |
| 5501.19 | Other | 10.0% | 5.0% |
| 5501.20 | Of polyesters | 10.0% | 5.0% |
| 5501.30 | Acrylic or modacrylic | 10.0% | 5.0% |
| 5501.40 | Of polypropylene | 10.0% | 5.0% |
| 5501.90 | Other | 10.0% | 5.0% |
| 5502.10 | Of cellulose acetate | 10.0% | 5.0% |
| 5502.90 | Other | 10.0% | 5.0% |
| 5503.11 | Of aramids | 10.0% | 5.0% |
| 5503.19 | Containing 10 percent or more by weight of nylon 12 | 10.0% | 5.0% |
| 5503.20 | Of polyesters | 10.0% | 5.0% |
| 5503.30 | Acrylic or modacrylic | 10.0% | 5.0% |
| 5503.40 | Of polypropylene | 10.0% | 5.0% |
| 5503.90 | Of vinyon | 10.0% | 5.0% |
| 5504.10 | Of viscose rayon | 10.0% | 5.0% |
| 5504.90 | Other | 10.0% | 5.0% |
| 5505.10 | Of synthetic fibers | 10.0% | 5.0% |
| 5505.20 | Of artificial fibers | 10.0% | 5.0% |
| 5506.10 | Of nylon or other polyamides | 10.0% | 5.0% |
| 5506.20 | Of polyesters | 10.0% | 5.0% |
| 5506.30 | Acrylic or modacrylic | 10.0% | 5.0% |
| 5506.40 | Of polypropylene | 10.0% | 5.0% |
| 5506.90 | Other | 10.0% | 5.0% |
| 5507.00 | Artificial staple fibers, carded, combed or otherwise processed for spinning | 10.0% | 5.0% |
| 5508.10 | Of synthetic staple fibers (200) | 10.0% | 5.0% |
| 5508.20 | Of artificial staple fibers (200) | 10.0% | 5.0% |
| 5509.11 | Single yarn (604) | 10.0% | 5.0% |
| 5509.12 | Multiple (folded) or cabled yarn (604) | 10.0% | 5.0% |
| 5509.21 | Single yarn (604) | 10.0% | 5.0% |
| 5509.22 | Multiple (folded) or cabled yarn | 10.0% | 5.0% |
| 5509.31 | Single yarn (604) | 10.0% | 5.0% |
| 5509.32 | Multiple (folded) or cabled yarn (604) | 10.0% | 5.0% |
| 5509.41 | Single yarn | 10.0% | 5.0% |
| 5509.42 | Multiple (folded) or cabled yarn | 10.0% | 5.0% |
| 5509.51 | Single yarn (607) | 10.0% | 5.0% |
| 5509.52 | Mixed mainly or solely with wool or fine animal hair (607) | 10.0% | 5.0% |
| 5509.53 | Mixed mainly or solely with cotton | 10.0% | 5.0% |
| 5509.59 | Other (607) | 10.0% | 5.0% |
| 5509.61 | Mixed mainly or solely with wool or fine animal hair (607) | 10.0% | 5.0% |
| 5509.62 | Mixed mainly or solely with cotton (607) | 10.0% | 5.0% |
| 5509.69 | Single yarn (607) | 10.0% | 5.0% |
| 5509.91 | Mixed mainly or solely with wool or fine animal hair (607) | 10.0% | 5.0% |
| 5509.92 | Mixed mainly or solely with cotton (607) | 10.0% | 5.0% |
| 5509.99 | Single yarn (607) | 10.0% | 5.0% |
| 5510.11 | Single yarn (603) | 10.0% | 5.0% |
| 5510.12 | Multiple (folded) or cabled yarn (603) | 10.0% | 5.0% |
| 5510.20 | Other yarn, mixed mainly or solely with wool or fine animal hair (607) | 10.0% | 5.0% |
| 5510.30 | Other yarn, mixed mainly or solely with cotton (607) | 10.0% | 5.0% |
| 5510.90 | Single yarn (607) | 10.0% | 5.0% |
| 5511.10 | Of synthetic staple fibers, containing 85 percent or more by weight of such fibers | 10.0% | 5.0% |
| 5511.20 | Of synthetic staple fibers, containing less than 85 percent by weight of such fibers (200) | 10.0% | 5.0% |
| 5511.30 | Of artificial staple fibers (200) | 10.0% | 5.0% |
| 5512.11 | Unbleached or bleached | 10.0% | 5.0% |
| 5512.19 | Other | 10.0% | 5.0% |
| 5512.21 | Unbleached or bleached | 10.0% | 5.0% |
| 5512.29 | Other | 10.0% | 5.0% |
| 5512.91 | Unbleached or bleached | 10.0% | 5.0% |
| 5512.99 | Other | 10.0% | 5.0% |
| 5513.11 | Of polyester staple fibers, plain weave | 10.0% | 5.0% |
| 5513.12 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 10.0% | 5.0% |
| 5513.13 | Other woven fabrics of polyester staple fibers | 10.0% | 5.0% |
| 5513.19 | Other woven fabrics | 10.0% | 5.0% |
| 5513.21 | Of polyester staple fibers, plain weave | 10.0% | 5.0% |
| 5513.23 | Other woven fabrics of polyester staple fibers | 10.0% | 5.0% |
| 5513.29 | Other woven fabrics | 10.0% | 5.0% |
| 5513.31 | Of polyester staple fibers, plain weave (218) | 10.0% | 5.0% |
| 5513.39 | Other woven fabrics | 10.0% | 5.0% |
| 5513.41 | Of polyester staple fibers, plain weave | 10.0% | 5.0% |
| 5513.49 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers (617) | 10.0% | 5.0% |
| 5514.11 | Of polyester staple fibers, plain weave | 10.0% | 5.0% |
| 5514.12 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 10.0% | 5.0% |
| 5514.19 | Woven fabrics of polyester staple fibers | 10.0% | 5.0% |
| 5514.21 | Of polyester staple fibers, plain weave | 10.0% | 5.0% |
| 5514.22 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 10.0% | 5.0% |
| 5514.23 | Other woven fabrics of polyester staple fibers | 10.0% | 5.0% |
| 5514.29 | Other woven fabrics | 10.0% | 5.0% |
| 5514.30 | Of polyester staple fibers, plain weave (218) | 10.0% | 5.0% |
| 5514.41 | Of polyester staple fibers, plain weave | 10.0% | 5.0% |
| 5514.42 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibers | 10.0% | 5.0% |
| 5514.43 | Other woven fabrics of polyester staple fibers | 10.0% | 5.0% |
| 5514.49 | Other woven fabrics | 10.0% | 5.0% |
| 5515.11 | Mixed mainly or solely with viscose rayon staple fibers | 10.0% | 5.0% |
| 5515.12 | Mixed mainly or solely with man-made filaments | 10.0% | 5.0% |
| 5515.13 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5515.19 | Other | 10.0% | 5.0% |
| 5515.21 | Mixed mainly or solely with man-made filaments | 10.0% | 5.0% |
| 5515.22 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5515.29 | Other | 10.0% | 5.0% |
| 5515.91 | Mixed mainly or solely with man-made filaments | 10.0% | 5.0% |
| 5515.99 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5516.11 | Unbleached or bleached | 10.0% | 5.0% |
| 5516.12 | Dyed | 10.0% | 5.0% |
| 5516.13 | Of yarns of different colors (611) | 10.0% | 5.0% |
| 5516.14 | Printed | 10.0% | 5.0% |
| 5516.21 | Unbleached or bleached | 10.0% | 5.0% |
| 5516.22 | Dyed | 10.0% | 5.0% |
| 5516.23 | Of yarns of different colors | 10.0% | 5.0% |
| 5516.24 | Printed | 10.0% | 5.0% |
| 5516.31 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5516.32 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5516.33 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5516.34 | Containing 36 percent or more by weight of wool or fine animal hair | 10.0% | 5.0% |
| 5516.41 | Unbleached or bleached | 10.0% | 5.0% |
| 5516.42 | Dyed | 10.0% | 5.0% |
| 5516.43 | Of yarns of different colors | 10.0% | 5.0% |
| 5516.44 | Printed | 10.0% | 5.0% |
| 5516.91 | Unbleached or bleached | 10.0% | 5.0% |
| 5516.92 | Dyed | 10.0% | 5.0% |
| 5516.93 | Of yarns of different colors | 10.0% | 5.0% |
| 5516.94 | Printed | 10.0% | 5.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.