Chapter 16: Meat and fish preparations
European Union tariff rates for every HS-6 code under chapter 16.
ⓘ EU rates are chapter-level MFN averages (WTO 2024). HS6-level precision for EUlands when we integrate the live customs API.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 1601.00 | Beef in airtight containers | 17.0% | 21.0% |
| 1602.10 | Put up for retail sale as food suitable for infants or for dietetic purposes | 17.0% | 21.0% |
| 1602.20 | Other | 17.0% | 21.0% |
| 1602.31 | Of turkeys | 17.0% | 21.0% |
| 1602.32 | Of chickens | 17.0% | 21.0% |
| 1602.39 | Other | 17.0% | 21.0% |
| 1602.41 | Containing cereals or vegetables | 17.0% | 21.0% |
| 1602.42 | Boned and cooked and packed in airtight containers | 17.0% | 21.0% |
| 1602.49 | Offal | 17.0% | 21.0% |
| 1602.50 | Offal | 17.0% | 21.0% |
| 1602.90 | Frog meat | 17.0% | 21.0% |
| 1603.00 | Clam juice | 17.0% | 21.0% |
| 1604.11 | In oil, in airtight containers | 17.0% | 21.0% |
| 1604.12 | In oil, in airtight containers | 17.0% | 21.0% |
| 1604.13 | Smoked sardines, neither skinned nor boned, valued $1 or more per kg in tin- plate containers, or $1.10 or more per kg in other containers | 17.0% | 21.0% |
| 1604.14 | In oil | 17.0% | 21.0% |
| 1604.15 | Mackerel | 17.0% | 21.0% |
| 1604.16 | In oil, in airtight containers | 17.0% | 21.0% |
| 1604.17 | In airtight containers | 17.0% | 21.0% |
| 1604.18 | In airtight containers | 17.0% | 21.0% |
| 1604.19 | Bonito, yellowtail and pollock | 17.0% | 21.0% |
| 1604.20 | Products containing meat of crustaceans, molluscs or other aquatic invertebrates; prepared meals | 17.0% | 21.0% |
| 1604.31 | Caviar | 17.0% | 21.0% |
| 1604.32 | Boiled and in airtight containers | 17.0% | 21.0% |
| 1605.10 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.21 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.29 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.30 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.40 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.51 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.52 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.53 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.54 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.55 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.56 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.57 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.58 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.59 | Products containing fish meat; prepared meals | 17.0% | 21.0% |
| 1605.61 | Sea cucumbers | 17.0% | 21.0% |
| 1605.62 | Sea urchins | 17.0% | 21.0% |
| 1605.63 | Jellyfish | 17.0% | 21.0% |
| 1605.69 | Other | 17.0% | 21.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.