Chapter 28: Inorganic chemicals
United Kingdom tariff rates for every HS-6 code under chapter 28.
ⓘ UK rates are chapter-level MFN averages (WTO 2024). HS6-level precision for UKlands when we integrate the live customs API.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 2801.10 | Chlorine | 4.0% | 20.0% |
| 2801.20 | Iodine | 4.0% | 20.0% |
| 2801.30 | Fluorine | 4.0% | 20.0% |
| 2802.00 | Sulfur, sublimed or precipitated; colloidal sulfur | 4.0% | 20.0% |
| 2803.00 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | 4.0% | 20.0% |
| 2804.10 | Hydrogen | 4.0% | 20.0% |
| 2804.21 | Argon | 4.0% | 20.0% |
| 2804.29 | Other | 4.0% | 20.0% |
| 2804.30 | Nitrogen | 4.0% | 20.0% |
| 2804.40 | Oxygen | 4.0% | 20.0% |
| 2804.50 | Boron; tellurium | 4.0% | 20.0% |
| 2804.61 | Containing by weight not less than 99.99 percent of silicon | 4.0% | 20.0% |
| 2804.69 | Containing by weight less than 99.99 percent but not less than 99 percent of silicon | 4.0% | 20.0% |
| 2804.70 | Phosphorus | 4.0% | 20.0% |
| 2804.80 | Arsenic | 4.0% | 20.0% |
| 2804.90 | Selenium | 4.0% | 20.0% |
| 2805.11 | Sodium | 4.0% | 20.0% |
| 2805.12 | Calcium | 4.0% | 20.0% |
| 2805.19 | Strontium | 4.0% | 20.0% |
| 2805.30 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | 4.0% | 20.0% |
| 2805.40 | Mercury | 4.0% | 20.0% |
| 2806.10 | Hydrogen chloride (Hydrochloric acid) | 4.0% | 20.0% |
| 2806.20 | Chlorosulfuric acid | 4.0% | 20.0% |
| 2807.00 | Sulfuric acid; oleum | 4.0% | 20.0% |
| 2808.00 | Nitric acid; sulfonitric acids | 4.0% | 20.0% |
| 2809.10 | Diphosphorus pentaoxide | 4.0% | 20.0% |
| 2809.20 | Phosphoric acid and polyphosphoric acids | 4.0% | 20.0% |
| 2810.00 | Oxides of boron; boric acids | 4.0% | 20.0% |
| 2811.11 | Hydrogen fluoride (Hydrofluoric acid) | 4.0% | 20.0% |
| 2811.12 | Hydrogen cyanide (hydrocyanic acid) | 4.0% | 20.0% |
| 2811.19 | Arsenic acid | 4.0% | 20.0% |
| 2811.21 | Carbon dioxide | 4.0% | 20.0% |
| 2811.22 | Synthetic silica gel | 4.0% | 20.0% |
| 2811.29 | Arsenic trioxide | 4.0% | 20.0% |
| 2812.11 | Carbonyl dichloride (phosgene) | 4.0% | 20.0% |
| 2812.12 | Phosphorous oxychloride | 4.0% | 20.0% |
| 2812.13 | Phosphorous trichloride | 4.0% | 20.0% |
| 2812.14 | Phosphorous pentachloride | 4.0% | 20.0% |
| 2812.15 | Sulfur monochloride | 4.0% | 20.0% |
| 2812.16 | Sulfur dichloride | 4.0% | 20.0% |
| 2812.17 | Thionyl chloride | 4.0% | 20.0% |
| 2812.19 | Other | 4.0% | 20.0% |
| 2812.90 | Other | 4.0% | 20.0% |
| 2813.10 | Carbon disulfide | 4.0% | 20.0% |
| 2813.90 | Of arsenic | 4.0% | 20.0% |
| 2814.10 | Anhydrous ammonia | 4.0% | 20.0% |
| 2814.20 | Ammonia in aqueous solution | 4.0% | 20.0% |
| 2815.11 | Solid | 4.0% | 20.0% |
| 2815.12 | In aqueous solution (Soda lye or liquid soda) | 4.0% | 20.0% |
| 2815.20 | Potassium hydroxide (Caustic potash) | 4.0% | 20.0% |
| 2815.30 | Peroxides of sodium or potassium | 4.0% | 20.0% |
| 2816.10 | Hydroxide and peroxide of magnesium | 4.0% | 20.0% |
| 2816.40 | Of strontium | 4.0% | 20.0% |
| 2817.00 | Zinc oxide; zinc peroxide | 4.0% | 20.0% |
| 2818.10 | Crude | 4.0% | 20.0% |
| 2818.20 | Aluminum oxide, other than artificial corundum | 4.0% | 20.0% |
| 2818.30 | Aluminum hydroxide | 4.0% | 20.0% |
| 2819.10 | Chromium trioxide | 4.0% | 20.0% |
| 2819.90 | Other | 4.0% | 20.0% |
| 2820.10 | Manganese dioxide | 4.0% | 20.0% |
| 2820.90 | Other | 4.0% | 20.0% |
| 2821.10 | Iron oxides and hydroxides | 4.0% | 20.0% |
| 2821.20 | Earth colors | 4.0% | 20.0% |
| 2822.00 | Cobalt oxides and hydroxides; commercial cobalt oxides | 4.0% | 20.0% |
| 2823.00 | Titanium oxides | 4.0% | 20.0% |
| 2824.10 | Lead monoxide (litharge, massicot) | 4.0% | 20.0% |
| 2824.90 | Lead suboxide (leady litharge) | 4.0% | 20.0% |
| 2825.10 | Hydrazine and hydroxylamine and their inorganic salts | 4.0% | 20.0% |
| 2825.20 | Lithium oxide and hydroxide | 4.0% | 20.0% |
| 2825.30 | Vanadium oxides and hydroxides | 4.0% | 20.0% |
| 2825.40 | Nickel oxides and hydroxides | 4.0% | 20.0% |
| 2825.50 | Cupric oxide | 4.0% | 20.0% |
| 2825.60 | Germanium oxides and zirconium dioxide | 4.0% | 20.0% |
| 2825.70 | Molybdenum oxides and hydroxides | 4.0% | 20.0% |
| 2825.80 | Antimony oxides | 4.0% | 20.0% |
| 2825.90 | Beryllium oxide and hydroxide | 4.0% | 20.0% |
| 2826.12 | Of aluminum | 4.0% | 20.0% |
| 2826.19 | Of ammonium | 4.0% | 20.0% |
| 2826.30 | Sodium hexafluoroaluminate (Synthetic cryolite) | 4.0% | 20.0% |
| 2826.90 | Fluorosilicates of sodium or of potassium | 4.0% | 20.0% |
| 2827.10 | Ammonium chloride | 4.0% | 20.0% |
| 2827.20 | Calcium chloride | 4.0% | 20.0% |
| 2827.31 | Of magnesium | 4.0% | 20.0% |
| 2827.32 | Of aluminum | 4.0% | 20.0% |
| 2827.35 | Of nickel | 4.0% | 20.0% |
| 2827.39 | Of vanadium | 4.0% | 20.0% |
| 2827.41 | Of copper | 4.0% | 20.0% |
| 2827.49 | Of vanadium | 4.0% | 20.0% |
| 2827.51 | Bromides of sodium or of potassium | 4.0% | 20.0% |
| 2827.59 | Of ammonium, of calcium or of zinc | 4.0% | 20.0% |
| 2827.60 | Of calcium or of copper | 4.0% | 20.0% |
| 2828.10 | Commercial calcium hypochlorite and other calcium hypochlorites | 4.0% | 20.0% |
| 2828.90 | Other | 4.0% | 20.0% |
| 2829.11 | Of sodium | 4.0% | 20.0% |
| 2829.19 | Other | 4.0% | 20.0% |
| 2829.90 | Potassium bromate | 4.0% | 20.0% |
| 2830.10 | Sodium sulfides | 4.0% | 20.0% |
| 2830.90 | Zinc sulfide, luminescent grade having a purity of 99.99 percent or more by weight | 4.0% | 20.0% |
| 2831.10 | Sodium formaldehyde sulfoxylate | 4.0% | 20.0% |
| 2831.90 | Other | 4.0% | 20.0% |
| 2832.10 | Sodium sulfites | 4.0% | 20.0% |
| 2832.20 | Other sulfites | 4.0% | 20.0% |
| 2832.30 | Sodium thiosulfate | 4.0% | 20.0% |
| 2833.11 | Salt cake | 4.0% | 20.0% |
| 2833.19 | Other | 4.0% | 20.0% |
| 2833.21 | Of magnesium | 4.0% | 20.0% |
| 2833.22 | Of aluminum | 4.0% | 20.0% |
| 2833.24 | Of nickel | 4.0% | 20.0% |
| 2833.25 | Of copper | 4.0% | 20.0% |
| 2833.27 | Of barium | 4.0% | 20.0% |
| 2833.29 | Of cobalt | 4.0% | 20.0% |
| 2833.30 | Alums | 4.0% | 20.0% |
| 2833.40 | Of sodium | 4.0% | 20.0% |
| 2834.10 | Of sodium | 4.0% | 20.0% |
| 2834.21 | Of potassium | 4.0% | 20.0% |
| 2834.29 | Of bismuth | 4.0% | 20.0% |
| 2835.10 | Phosphinates (hypophosphites) and phosphonates (phosphites) | 4.0% | 20.0% |
| 2835.22 | Of mono- or disodium | 4.0% | 20.0% |
| 2835.24 | Of potassium | 4.0% | 20.0% |
| 2835.25 | Calcium hydrogenorthophosphate ("Dicalcium phosphate") | 4.0% | 20.0% |
| 2835.26 | Other phosphates of calcium | 4.0% | 20.0% |
| 2835.29 | Of aluminum | 4.0% | 20.0% |
| 2835.31 | Sodium triphosphate (Sodium tripolyphosphate) | 4.0% | 20.0% |
| 2835.39 | Of potassium | 4.0% | 20.0% |
| 2836.20 | Disodium carbonate | 4.0% | 20.0% |
| 2836.30 | Sodium hydrogencarbonate (Sodium bicarbonate) | 4.0% | 20.0% |
| 2836.40 | Dipotassium carbonate | 4.0% | 20.0% |
| 2836.50 | Calcium carbonate | 4.0% | 20.0% |
| 2836.60 | Barium carbonate | 4.0% | 20.0% |
| 2836.91 | Lithium carbonates | 4.0% | 20.0% |
| 2836.92 | Strontium carbonate | 4.0% | 20.0% |
| 2836.99 | Cobalt carbonates | 4.0% | 20.0% |
| 2837.11 | Of sodium | 4.0% | 20.0% |
| 2837.19 | Other | 4.0% | 20.0% |
| 2837.20 | Potassium ferricyanide | 4.0% | 20.0% |
| 2839.11 | Sodium metasilicates | 4.0% | 20.0% |
| 2839.19 | Other | 4.0% | 20.0% |
| 2839.90 | Of potassium | 4.0% | 20.0% |
| 2840.11 | Anhydrous | 4.0% | 20.0% |
| 2840.19 | Other | 4.0% | 20.0% |
| 2840.20 | Other borates | 4.0% | 20.0% |
| 2840.30 | Peroxoborates (perborates) | 4.0% | 20.0% |
| 2841.30 | Sodium dichromate | 4.0% | 20.0% |
| 2841.50 | Potassium dichromate | 4.0% | 20.0% |
| 2841.61 | Potassium permanganate | 4.0% | 20.0% |
| 2841.69 | Other | 4.0% | 20.0% |
| 2841.70 | Of ammonium | 4.0% | 20.0% |
| 2841.80 | Tungstates (wolframates) | 4.0% | 20.0% |
| 2841.90 | Vanadates | 4.0% | 20.0% |
| 2842.10 | Double or complex silicates, including aluminosilicates whether or not chemically defined | 4.0% | 20.0% |
| 2842.90 | Fulminates, cyanates and thiocyanates | 4.0% | 20.0% |
| 2843.10 | Colloidal precious metals | 4.0% | 20.0% |
| 2843.21 | Silver nitrate | 4.0% | 20.0% |
| 2843.29 | Other | 4.0% | 20.0% |
| 2843.30 | Gold compounds | 4.0% | 20.0% |
| 2843.90 | Other compounds; amalgams | 4.0% | 20.0% |
| 2844.10 | Uranium metal | 4.0% | 20.0% |
| 2844.20 | Uranium enriched in U235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 4.0% | 20.0% |
| 2844.30 | Thorium compounds | 4.0% | 20.0% |
| 2844.41 | Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | 4.0% | 20.0% |
| 2844.42 | Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds | 4.0% | 20.0% |
| 2844.43 | Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds | 4.0% | 20.0% |
| 2844.44 | Radioactive residues | 4.0% | 20.0% |
| 2844.50 | Spent (irradiated) fuel elements (cartridges) of nuclear reactors | 4.0% | 20.0% |
| 2845.10 | Heavy water (Deuterium oxide) | 4.0% | 20.0% |
| 2845.20 | Boron enriched in boron-10 and its compounds | 4.0% | 20.0% |
| 2845.30 | Lithium enriched in lithium-6 and its compounds | 4.0% | 20.0% |
| 2845.40 | Helium-3 | 4.0% | 20.0% |
| 2845.90 | Other | 4.0% | 20.0% |
| 2846.10 | Cerium compounds | 4.0% | 20.0% |
| 2846.90 | Mixtures of rare-earth oxides or of rare-earth chlorides | 4.0% | 20.0% |
| 2847.00 | Hydrogen peroxide, whether or not solidified with urea | 4.0% | 20.0% |
| 2849.10 | Of calcium | 4.0% | 20.0% |
| 2849.20 | Crude | 4.0% | 20.0% |
| 2849.90 | Of boron | 4.0% | 20.0% |
| 2850.00 | Of calcium | 4.0% | 20.0% |
| 2852.10 | Mercuric oxide, mercuric cyanide, mercuric oxycyanide and mercuric potassium cyanide | 4.0% | 20.0% |
| 2852.90 | Albuminates, tannates and phosphides of mercury | 4.0% | 20.0% |
| 2853.10 | Cyanogen chloride (chloorcyan) | 4.0% | 20.0% |
| 2853.90 | Of copper (phosphor copper), containing more than 15 percent by weight of phosphorous | 4.0% | 20.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.