Chapter 04: Dairy, eggs, honey
United States tariff rates for every HS-6 code under chapter 04.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 0401.10 | Of a fat content, by weight, not exceeding 1 percent | 0.0% | 0.0% |
| 0401.20 | For not over 11,356,236 liters entered in any calendar year | 0.0% | 0.0% |
| 0401.40 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 0.0% | 0.0% |
| 0401.50 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 0.0% | 0.0% |
| 0402.10 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 0.0% | 0.0% |
| 0402.21 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 0.0% | 0.0% |
| 0402.29 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | 0.0% |
| 0402.91 | In airtight containers | 0.0% | 0.0% |
| 0402.99 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | 0.0% |
| 0403.20 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions. | 20.0% | 0.0% |
| 0403.90 | Fermented milk other than dried fermented milk or other than dried milk with added lactic ferments | 17.0% | 0.0% |
| 0404.10 | Whey protein concentrates | 8.5% | 0.0% |
| 0404.90 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 14.5% | 0.0% |
| 0405.10 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 0.0% | 0.0% |
| 0405.20 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10.0% | 0.0% |
| 0405.90 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10.0% | 0.0% |
| 0406.10 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10.0% | 0.0% |
| 0406.20 | Roquefort cheese | 8.0% | 0.0% |
| 0406.30 | Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions | 17.0% | 0.0% |
| 0406.40 | In original loaves | 2.7% | 0.0% |
| 0406.90 | Bryndza cheese | 7.2% | 0.0% |
| 0407.11 | Of fowls of the species Gallus domesticus | 0.0% | 0.0% |
| 0407.19 | Other | 0.0% | 0.0% |
| 0407.21 | Of fowls of the species Gallus domesticus | 0.0% | 0.0% |
| 0407.29 | Other | 0.0% | 0.0% |
| 0407.90 | Other | 0.0% | 0.0% |
| 0408.11 | Dried | 0.0% | 0.0% |
| 0408.19 | Other | 0.0% | 0.0% |
| 0408.91 | Dried | 0.0% | 0.0% |
| 0408.99 | Other | 0.0% | 0.0% |
| 0409.00 | Natural honey | 0.0% | 0.0% |
| 0410.10 | Insects | 1.1% | 0.0% |
| 0410.90 | Other | 1.1% | 0.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.