Chapter 06: Live plants and flowers
United States tariff rates for every HS-6 code under chapter 06.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 0601.10 | Other | 3.5% | 0.0% |
| 0601.20 | Other | 1.4% | 0.0% |
| 0602.10 | Unrooted cuttings and slips | 4.8% | 0.0% |
| 0602.20 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0.0% | 0.0% |
| 0602.30 | Rhododendrons and azaleas, grafted or not | 1.9% | 0.0% |
| 0602.40 | Roses, grafted or not | 0.0% | 0.0% |
| 0602.90 | Orchid plants | 0.0% | 0.0% |
| 0603.11 | Roses | 6.8% | 0.0% |
| 0603.12 | Miniature (spray) carnations | 3.2% | 0.0% |
| 0603.13 | Orchids | 6.4% | 0.0% |
| 0603.14 | Chrysanthemums | 6.4% | 0.0% |
| 0603.15 | Lilies (Lillium spp.) | 6.4% | 0.0% |
| 0603.19 | Other | 6.4% | 0.0% |
| 0603.90 | Other | 4.0% | 0.0% |
| 0604.20 | Fresh | 0.0% | 0.0% |
| 0604.90 | Mosses and lichens | 0.0% | 0.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.