Chapter 08: Fruit and nuts
United States tariff rates for every HS-6 code under chapter 08.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 0801.11 | Desiccated | 0.0% | 0.0% |
| 0801.12 | In the inner shell (endocarp) | 0.0% | 0.0% |
| 0801.19 | Other | 0.0% | 0.0% |
| 0801.21 | In shell | 0.0% | 0.0% |
| 0801.22 | Shelled | 0.0% | 0.0% |
| 0801.31 | In shell | 0.0% | 0.0% |
| 0801.32 | Shelled | 0.0% | 0.0% |
| 0802.11 | In shell | 0.0% | 0.0% |
| 0802.12 | Shelled | 0.0% | 0.0% |
| 0802.21 | In shell | 0.0% | 0.0% |
| 0802.22 | Shelled | 0.0% | 0.0% |
| 0802.31 | In shell | 0.0% | 0.0% |
| 0802.32 | Shelled | 0.0% | 0.0% |
| 0802.41 | In shell | 0.0% | 0.0% |
| 0802.42 | Shelled | 0.0% | 0.0% |
| 0802.51 | In shell | 0.0% | 0.0% |
| 0802.52 | Shelled | 0.0% | 0.0% |
| 0802.61 | In shell | 0.0% | 0.0% |
| 0802.62 | Shelled | 0.0% | 0.0% |
| 0802.70 | In shell | 0.0% | 0.0% |
| 0802.80 | In shell | 0.0% | 0.0% |
| 0802.91 | Pignolia | 0.0% | 0.0% |
| 0802.92 | Pignolia | 0.0% | 0.0% |
| 0802.99 | In shell | 0.0% | 0.0% |
| 0803.10 | Fresh | 0.0% | 0.0% |
| 0803.90 | Other | 0.0% | 0.0% |
| 0804.10 | Other | 29.8% | 0.0% |
| 0804.20 | In immediate containers weighing with their contents over 0.5 kg each | 0.0% | 0.0% |
| 0804.30 | In bulk | 0.0% | 0.0% |
| 0804.40 | Avocados | 0.0% | 0.0% |
| 0804.50 | If entered during the period from September 1, in any year, to the following May 31, inclusive | 0.0% | 0.0% |
| 0805.10 | Oranges | 0.0% | 0.0% |
| 0805.21 | Mandarins (including tangerines and satsumas) | 0.0% | 0.0% |
| 0805.22 | Clementines | 0.0% | 0.0% |
| 0805.29 | Other | 0.0% | 0.0% |
| 0805.40 | If entered during the period from August 1 to September 30, inclusive, in any year | 0.0% | 0.0% |
| 0805.50 | Tahitian limes, Persian limes and other limes of the Citrus latifolia variety | 0.8% | 0.0% |
| 0805.90 | Other, including kumquats, citrons and bergamots | 0.8% | 0.0% |
| 0806.10 | If entered during the period from April 1 to June 30, inclusive, in any year | 0.0% | 0.0% |
| 0806.20 | Made from seedless grapes | 0.0% | 0.0% |
| 0807.11 | If entered during the period from December 1, in any year, to the following March 31, inclusive | 9.0% | 0.0% |
| 0807.19 | If entered during the period from August 1 to September 15, inclusive, in any year | 12.8% | 0.0% |
| 0807.20 | Papayas (papaws) | 5.4% | 0.0% |
| 0808.10 | Apples | 0.0% | 0.0% |
| 0808.30 | If entered during the period from April 1 to June 30, inclusive, in any year | 0.0% | 0.0% |
| 0808.40 | If entered during the period from April 1 to June 30, inclusive, in any year | 0.0% | 0.0% |
| 0809.10 | Apricots | 0.0% | 0.0% |
| 0809.21 | Sour cherries (Prunus cerasus) | 0.0% | 0.0% |
| 0809.29 | Other | 0.0% | 0.0% |
| 0809.30 | If entered at any other time | 0.0% | 0.0% |
| 0809.40 | If entered during the period from January 1 to May 31, inclusive, in any year | 0.0% | 0.0% |
| 0810.10 | If entered during the period from June 15 to September 15, inclusive, in any year | 0.0% | 0.0% |
| 0810.20 | Other | 0.0% | 0.0% |
| 0810.30 | Black, white or red currants and gooseberries (other than kiwifruit) | 0.0% | 0.0% |
| 0810.40 | Cranberries, blueberries and other fruits of the genus Vaccinium | 0.0% | 0.0% |
| 0810.50 | Kiwifruit | 0.0% | 0.0% |
| 0810.60 | Durians | 2.2% | 0.0% |
| 0810.70 | Persimmons | 2.2% | 0.0% |
| 0810.90 | Other berries; tamarinds | 0.0% | 0.0% |
| 0811.10 | Strawberries | 11.2% | 0.0% |
| 0811.20 | Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) | 4.5% | 0.0% |
| 0811.90 | Bananas and plantains | 3.4% | 0.0% |
| 0812.10 | Cherries | 0.0% | 0.0% |
| 0812.90 | Mixtures of two or more fruits | 11.2% | 0.0% |
| 0813.10 | Apricots | 0.0% | 0.0% |
| 0813.20 | Other | 14.0% | 0.0% |
| 0813.30 | Apples | 0.0% | 0.0% |
| 0813.40 | Papayas | 1.8% | 0.0% |
| 0813.50 | Mixtures of nuts or dried fruits of this chapter | 14.0% | 0.0% |
| 0814.00 | Orange or citron | 0.0% | 0.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.