Chapter 17: Sugar and confectionery
United States tariff rates for every HS-6 code under chapter 17.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 1701.12 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 0.0% | 0.0% |
| 1701.13 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 0.0% | 0.0% |
| 1701.14 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 0.0% | 0.0% |
| 1701.91 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.0% | 0.0% |
| 1701.99 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 0.0% | 0.0% |
| 1702.11 | Containing by weight 99 percent or more lactose, expressed as anhydrous lactose, calculated on the dry matter | 6.4% | 0.0% |
| 1702.19 | Other | 6.4% | 0.0% |
| 1702.20 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.0% | 0.0% |
| 1702.30 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.0% | 0.0% |
| 1702.40 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.0% | 0.0% |
| 1702.50 | Chemically pure fructose | 9.6% | 0.0% |
| 1702.60 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.0% | 0.0% |
| 1702.90 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.0% | 0.0% |
| 1703.10 | Imported for (a) the commercial extraction of sugar or (b) human consumption | 0.0% | 0.0% |
| 1703.90 | Imported for (a) the commercial extraction of sugar or (b) human consumption | 0.0% | 0.0% |
| 1704.10 | Chewing gum, whether or not sugar-coated | 4.0% | 0.0% |
| 1704.90 | Candied nuts | 4.5% | 0.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.