Chapter 27: Mineral fuels and oils
United States tariff rates for every HS-6 code under chapter 27.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 2701.11 | Anthracite | 0.0% | 0.0% |
| 2701.12 | Bituminous coal | 0.0% | 0.0% |
| 2701.19 | Other coal | 0.0% | 0.0% |
| 2701.20 | Briquettes, ovoids and similar solid fuels manufactured from coal | 0.0% | 0.0% |
| 2702.10 | Lignite, whether or not pulverized, but not agglomerated | 0.0% | 0.0% |
| 2702.20 | Agglomerated lignite | 0.0% | 0.0% |
| 2703.00 | Peat (including peat litter), whether or not agglomerated | 0.0% | 0.0% |
| 2704.00 | Coke and semicoke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | 0.0% | 0.0% |
| 2705.00 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | 0.0% | 0.0% |
| 2706.00 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 0.0% | 0.0% |
| 2707.10 | Benzene | 0.0% | 0.0% |
| 2707.20 | Toluene | 0.0% | 0.0% |
| 2707.30 | Xylenes | 0.0% | 0.0% |
| 2707.40 | Naphthalene | 0.0% | 0.0% |
| 2707.50 | Other aromatic hydrocarbon mixtures of which 65 percent or more by volume (including losses) distills at 250˚C by the ISO 3405 method (equivalent to the ASTM D 86 method) | 0.0% | 0.0% |
| 2707.91 | Creosote oils | 0.0% | 0.0% |
| 2707.99 | Light oil | 0.0% | 0.0% |
| 2708.10 | Pitch | 0.0% | 0.0% |
| 2708.20 | Pitch coke | 0.0% | 0.0% |
| 2709.00 | Testing under 25 degrees A.P.I. | 0.0% | 0.0% |
| 2710.12 | Other | 7.0% | 0.0% |
| 2710.19 | Containing not over 10 percent by weight of salts of fatty acids of animal (including marine animal) or vegetable origin | 5.8% | 0.0% |
| 2710.20 | Testing under 25 degrees A.P.I. | 0.0% | 0.0% |
| 2710.91 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 0.0% | 0.0% |
| 2710.99 | Containing not over 10 percent by weight of salts of fatty acids of animal (including marine animal) or vegetable origin | 5.8% | 0.0% |
| 2711.11 | Natural gas | 0.0% | 0.0% |
| 2711.12 | Propane | 0.0% | 0.0% |
| 2711.13 | Butanes | 0.0% | 0.0% |
| 2711.14 | Ethylene, propylene, butylene and butadiene | 0.0% | 0.0% |
| 2711.19 | Other | 0.0% | 0.0% |
| 2711.21 | Natural gas | 0.0% | 0.0% |
| 2711.29 | Other | 0.0% | 0.0% |
| 2712.10 | Petroleum jelly | 0.0% | 0.0% |
| 2712.20 | Paraffin wax containing by weight less than 0.75 percent of oil | 0.0% | 0.0% |
| 2712.90 | Montan wax | 0.0% | 0.0% |
| 2713.11 | Not calcined | 0.0% | 0.0% |
| 2713.12 | Calcined | 0.0% | 0.0% |
| 2713.20 | Petroleum bitumen | 0.0% | 0.0% |
| 2713.90 | Other residues of petroleum oils or of oils obtained from bituminous materials | 0.0% | 0.0% |
| 2714.10 | Bituminous or oil shale and tar sands | 0.0% | 0.0% |
| 2714.90 | Other | 0.0% | 0.0% |
| 2715.00 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) | 0.0% | 0.0% |
| 2716.00 | Electrical energy | 0.0% | 0.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.