Chapter 28: Inorganic chemicals
United States tariff rates for every HS-6 code under chapter 28.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 2801.10 | Chlorine | 0.0% | 0.0% |
| 2801.20 | Iodine | 0.0% | 0.0% |
| 2801.30 | Fluorine | 3.7% | 0.0% |
| 2802.00 | Sulfur, sublimed or precipitated; colloidal sulfur | 0.0% | 0.0% |
| 2803.00 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | 0.0% | 0.0% |
| 2804.10 | Hydrogen | 3.7% | 0.0% |
| 2804.21 | Argon | 3.7% | 0.0% |
| 2804.29 | Other | 3.7% | 0.0% |
| 2804.30 | Nitrogen | 3.7% | 0.0% |
| 2804.40 | Oxygen | 3.7% | 0.0% |
| 2804.50 | Boron; tellurium | 0.0% | 0.0% |
| 2804.61 | Containing by weight not less than 99.99 percent of silicon | 0.0% | 0.0% |
| 2804.69 | Containing by weight less than 99.99 percent but not less than 99 percent of silicon | 5.3% | 0.0% |
| 2804.70 | Phosphorus | 0.0% | 0.0% |
| 2804.80 | Arsenic | 0.0% | 0.0% |
| 2804.90 | Selenium | 0.0% | 0.0% |
| 2805.11 | Sodium | 5.3% | 0.0% |
| 2805.12 | Calcium | 3.0% | 0.0% |
| 2805.19 | Strontium | 3.7% | 0.0% |
| 2805.30 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | 5.0% | 0.0% |
| 2805.40 | Mercury | 1.7% | 0.0% |
| 2806.10 | Hydrogen chloride (Hydrochloric acid) | 0.0% | 0.0% |
| 2806.20 | Chlorosulfuric acid | 4.2% | 0.0% |
| 2807.00 | Sulfuric acid; oleum | 0.0% | 0.0% |
| 2808.00 | Nitric acid; sulfonitric acids | 0.0% | 0.0% |
| 2809.10 | Diphosphorus pentaoxide | 0.0% | 0.0% |
| 2809.20 | Phosphoric acid and polyphosphoric acids | 0.0% | 0.0% |
| 2810.00 | Oxides of boron; boric acids | 1.5% | 0.0% |
| 2811.11 | Hydrogen fluoride (Hydrofluoric acid) | 0.0% | 0.0% |
| 2811.12 | Hydrogen cyanide (hydrocyanic acid) | 4.2% | 0.0% |
| 2811.19 | Arsenic acid | 2.3% | 0.0% |
| 2811.21 | Carbon dioxide | 3.7% | 0.0% |
| 2811.22 | Synthetic silica gel | 3.7% | 0.0% |
| 2811.29 | Arsenic trioxide | 0.0% | 0.0% |
| 2812.11 | Carbonyl dichloride (phosgene) | 3.7% | 0.0% |
| 2812.12 | Phosphorous oxychloride | 3.7% | 0.0% |
| 2812.13 | Phosphorous trichloride | 3.7% | 0.0% |
| 2812.14 | Phosphorous pentachloride | 0.0% | 0.0% |
| 2812.15 | Sulfur monochloride | 3.7% | 0.0% |
| 2812.16 | Sulfur dichloride | 3.7% | 0.0% |
| 2812.17 | Thionyl chloride | 3.7% | 0.0% |
| 2812.19 | Other | 3.7% | 0.0% |
| 2812.90 | Other | 3.7% | 0.0% |
| 2813.10 | Carbon disulfide | 3.7% | 0.0% |
| 2813.90 | Of arsenic | 0.0% | 0.0% |
| 2814.10 | Anhydrous ammonia | 0.0% | 0.0% |
| 2814.20 | Ammonia in aqueous solution | 0.0% | 0.0% |
| 2815.11 | Solid | 0.0% | 0.0% |
| 2815.12 | In aqueous solution (Soda lye or liquid soda) | 0.0% | 0.0% |
| 2815.20 | Potassium hydroxide (Caustic potash) | 0.0% | 0.0% |
| 2815.30 | Peroxides of sodium or potassium | 3.7% | 0.0% |
| 2816.10 | Hydroxide and peroxide of magnesium | 3.1% | 0.0% |
| 2816.40 | Of strontium | 4.2% | 0.0% |
| 2817.00 | Zinc oxide; zinc peroxide | 0.0% | 0.0% |
| 2818.10 | Crude | 0.0% | 0.0% |
| 2818.20 | Aluminum oxide, other than artificial corundum | 0.0% | 0.0% |
| 2818.30 | Aluminum hydroxide | 0.0% | 0.0% |
| 2819.10 | Chromium trioxide | 3.7% | 0.0% |
| 2819.90 | Other | 3.7% | 0.0% |
| 2820.10 | Manganese dioxide | 4.7% | 0.0% |
| 2820.90 | Other | 4.7% | 0.0% |
| 2821.10 | Iron oxides and hydroxides | 3.7% | 0.0% |
| 2821.20 | Earth colors | 5.5% | 0.0% |
| 2822.00 | Cobalt oxides and hydroxides; commercial cobalt oxides | 0.1% | 0.0% |
| 2823.00 | Titanium oxides | 5.5% | 0.0% |
| 2824.10 | Lead monoxide (litharge, massicot) | 3.0% | 0.0% |
| 2824.90 | Lead suboxide (leady litharge) | 5.5% | 0.0% |
| 2825.10 | Hydrazine and hydroxylamine and their inorganic salts | 3.7% | 0.0% |
| 2825.20 | Lithium oxide and hydroxide | 3.7% | 0.0% |
| 2825.30 | Vanadium oxides and hydroxides | 5.5% | 0.0% |
| 2825.40 | Nickel oxides and hydroxides | 0.0% | 0.0% |
| 2825.50 | Cupric oxide | 4.3% | 0.0% |
| 2825.60 | Germanium oxides and zirconium dioxide | 3.7% | 0.0% |
| 2825.70 | Molybdenum oxides and hydroxides | 3.2% | 0.0% |
| 2825.80 | Antimony oxides | 0.0% | 0.0% |
| 2825.90 | Beryllium oxide and hydroxide | 3.7% | 0.0% |
| 2826.12 | Of aluminum | 0.0% | 0.0% |
| 2826.19 | Of ammonium | 3.1% | 0.0% |
| 2826.30 | Sodium hexafluoroaluminate (Synthetic cryolite) | 0.0% | 0.0% |
| 2826.90 | Fluorosilicates of sodium or of potassium | 4.1% | 0.0% |
| 2827.10 | Ammonium chloride | 2.9% | 0.0% |
| 2827.20 | Calcium chloride | 0.0% | 0.0% |
| 2827.31 | Of magnesium | 1.5% | 0.0% |
| 2827.32 | Of aluminum | 0.0% | 0.0% |
| 2827.35 | Of nickel | 3.7% | 0.0% |
| 2827.39 | Of vanadium | 5.5% | 0.0% |
| 2827.41 | Of copper | 3.9% | 0.0% |
| 2827.49 | Of vanadium | 5.5% | 0.0% |
| 2827.51 | Bromides of sodium or of potassium | 0.0% | 0.0% |
| 2827.59 | Of ammonium, of calcium or of zinc | 0.0% | 0.0% |
| 2827.60 | Of calcium or of copper | 0.0% | 0.0% |
| 2828.10 | Commercial calcium hypochlorite and other calcium hypochlorites | 2.4% | 0.0% |
| 2828.90 | Other | 3.7% | 0.0% |
| 2829.11 | Of sodium | 0.0% | 0.0% |
| 2829.19 | Other | 3.3% | 0.0% |
| 2829.90 | Potassium bromate | 0.0% | 0.0% |
| 2830.10 | Sodium sulfides | 3.7% | 0.0% |
| 2830.90 | Zinc sulfide, luminescent grade having a purity of 99.99 percent or more by weight | 0.0% | 0.0% |
| 2831.10 | Sodium formaldehyde sulfoxylate | 0.0% | 0.0% |
| 2831.90 | Other | 5.5% | 0.0% |
| 2832.10 | Sodium sulfites | 1.5% | 0.0% |
| 2832.20 | Other sulfites | 3.1% | 0.0% |
| 2832.30 | Sodium thiosulfate | 1.5% | 0.0% |
| 2833.11 | Salt cake | 0.0% | 0.0% |
| 2833.19 | Other | 0.0% | 0.0% |
| 2833.21 | Of magnesium | 3.7% | 0.0% |
| 2833.22 | Of aluminum | 0.0% | 0.0% |
| 2833.24 | Of nickel | 3.2% | 0.0% |
| 2833.25 | Of copper | 1.4% | 0.0% |
| 2833.27 | Of barium | 0.6% | 0.0% |
| 2833.29 | Of cobalt | 1.4% | 0.0% |
| 2833.30 | Alums | 1.6% | 0.0% |
| 2833.40 | Of sodium | 3.7% | 0.0% |
| 2834.10 | Of sodium | 5.5% | 0.0% |
| 2834.21 | Of potassium | 0.0% | 0.0% |
| 2834.29 | Of bismuth | 5.5% | 0.0% |
| 2835.10 | Phosphinates (hypophosphites) and phosphonates (phosphites) | 3.1% | 0.0% |
| 2835.22 | Of mono- or disodium | 1.4% | 0.0% |
| 2835.24 | Of potassium | 3.1% | 0.0% |
| 2835.25 | Calcium hydrogenorthophosphate ("Dicalcium phosphate") | 0.0% | 0.0% |
| 2835.26 | Other phosphates of calcium | 0.0% | 0.0% |
| 2835.29 | Of aluminum | 0.0% | 0.0% |
| 2835.31 | Sodium triphosphate (Sodium tripolyphosphate) | 1.4% | 0.0% |
| 2835.39 | Of potassium | 3.1% | 0.0% |
| 2836.20 | Disodium carbonate | 1.2% | 0.0% |
| 2836.30 | Sodium hydrogencarbonate (Sodium bicarbonate) | 0.0% | 0.0% |
| 2836.40 | Dipotassium carbonate | 1.9% | 0.0% |
| 2836.50 | Calcium carbonate | 0.0% | 0.0% |
| 2836.60 | Barium carbonate | 2.3% | 0.0% |
| 2836.91 | Lithium carbonates | 3.7% | 0.0% |
| 2836.92 | Strontium carbonate | 4.2% | 0.0% |
| 2836.99 | Cobalt carbonates | 4.2% | 0.0% |
| 2837.11 | Of sodium | 0.0% | 0.0% |
| 2837.19 | Other | 0.0% | 0.0% |
| 2837.20 | Potassium ferricyanide | 1.1% | 0.0% |
| 2839.11 | Sodium metasilicates | 1.1% | 0.0% |
| 2839.19 | Other | 1.1% | 0.0% |
| 2839.90 | Of potassium | 3.1% | 0.0% |
| 2840.11 | Anhydrous | 0.3% | 0.0% |
| 2840.19 | Other | 0.1% | 0.0% |
| 2840.20 | Other borates | 3.7% | 0.0% |
| 2840.30 | Peroxoborates (perborates) | 3.7% | 0.0% |
| 2841.30 | Sodium dichromate | 2.4% | 0.0% |
| 2841.50 | Potassium dichromate | 1.5% | 0.0% |
| 2841.61 | Potassium permanganate | 5.0% | 0.0% |
| 2841.69 | Other | 5.0% | 0.0% |
| 2841.70 | Of ammonium | 4.3% | 0.0% |
| 2841.80 | Tungstates (wolframates) | 5.5% | 0.0% |
| 2841.90 | Vanadates | 5.5% | 0.0% |
| 2842.10 | Double or complex silicates, including aluminosilicates whether or not chemically defined | 3.7% | 0.0% |
| 2842.90 | Fulminates, cyanates and thiocyanates | 3.1% | 0.0% |
| 2843.10 | Colloidal precious metals | 5.5% | 0.0% |
| 2843.21 | Silver nitrate | 3.7% | 0.0% |
| 2843.29 | Other | 3.7% | 0.0% |
| 2843.30 | Gold compounds | 5.0% | 0.0% |
| 2843.90 | Other compounds; amalgams | 3.7% | 0.0% |
| 2844.10 | Uranium metal | 5.0% | 0.0% |
| 2844.20 | Uranium enriched in U235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 0.0% | 0.0% |
| 2844.30 | Thorium compounds | 5.5% | 0.0% |
| 2844.41 | Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | 0.0% | 0.0% |
| 2844.42 | Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds | 0.0% | 0.0% |
| 2844.43 | Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds | 0.0% | 0.0% |
| 2844.44 | Radioactive residues | 0.0% | 0.0% |
| 2844.50 | Spent (irradiated) fuel elements (cartridges) of nuclear reactors | 0.0% | 0.0% |
| 2845.10 | Heavy water (Deuterium oxide) | 0.0% | 0.0% |
| 2845.20 | Boron enriched in boron-10 and its compounds | 0.0% | 0.0% |
| 2845.30 | Lithium enriched in lithium-6 and its compounds | 0.0% | 0.0% |
| 2845.40 | Helium-3 | 0.0% | 0.0% |
| 2845.90 | Other | 0.0% | 0.0% |
| 2846.10 | Cerium compounds | 5.5% | 0.0% |
| 2846.90 | Mixtures of rare-earth oxides or of rare-earth chlorides | 0.0% | 0.0% |
| 2847.00 | Hydrogen peroxide, whether or not solidified with urea | 3.7% | 0.0% |
| 2849.10 | Of calcium | 1.8% | 0.0% |
| 2849.20 | Crude | 0.0% | 0.0% |
| 2849.90 | Of boron | 3.7% | 0.0% |
| 2850.00 | Of calcium | 0.0% | 0.0% |
| 2852.10 | Mercuric oxide, mercuric cyanide, mercuric oxycyanide and mercuric potassium cyanide | 0.0% | 0.0% |
| 2852.90 | Albuminates, tannates and phosphides of mercury | 0.0% | 0.0% |
| 2853.10 | Cyanogen chloride (chloorcyan) | 2.8% | 0.0% |
| 2853.90 | Of copper (phosphor copper), containing more than 15 percent by weight of phosphorous | 2.6% | 0.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.