Chapter 38: Miscellaneous chemical products
United States tariff rates for every HS-6 code under chapter 38.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 3801.10 | Plates, rods, powder and other forms, wholly or partly manufactured, for manufacturing into brushes for electric generators, motors or other machines or appliances | 3.7% | 0.0% |
| 3801.20 | Colloidal or semi-colloidal graphite | 0.0% | 0.0% |
| 3801.30 | Carbonaceous pastes for electrodes and similar pastes for furnace linings | 4.9% | 0.0% |
| 3801.90 | Other | 4.9% | 0.0% |
| 3802.10 | Activated carbon | 4.8% | 0.0% |
| 3802.90 | Bone black | 5.8% | 0.0% |
| 3803.00 | Tall oil, whether or not refined | 0.0% | 0.0% |
| 3804.00 | Lignin sulfonic acid and its salts | 0.0% | 0.0% |
| 3805.10 | Gum, wood or sulfate turpentine oils | 5.0% | 0.0% |
| 3805.90 | Pine oil | 0.0% | 0.0% |
| 3806.10 | Rosin and resin acids | 5.0% | 0.0% |
| 3806.20 | Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | 3.7% | 0.0% |
| 3806.30 | Ester gums | 6.5% | 0.0% |
| 3806.90 | Other | 4.2% | 0.0% |
| 3807.00 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch | 0.1% | 0.0% |
| 3808.52 | DDT (ISO) (clofenatone (INN)), in packings of a net weight content not exceeding 300 g | 6.5% | 0.0% |
| 3808.59 | Containing any aromatic or modified aromatic pesticide | 6.5% | 0.0% |
| 3808.61 | Containing any aromatic or modified aromatic pesticide | 6.5% | 0.0% |
| 3808.62 | Containing any aromatic or modified aromatic pesticide | 6.5% | 0.0% |
| 3808.69 | Containing any aromatic or modified aromatic pesticide | 6.5% | 0.0% |
| 3808.91 | Fly ribbons (ribbon fly catchers) | 2.8% | 0.0% |
| 3808.92 | Mixtures of dinocap and application adjuvants | 0.0% | 0.0% |
| 3808.93 | Mixtures of 2,6-dichlorobenzonitrile and inerts; Mixtures of 3,5-dichloro-N-(1,1-dimethyl-2- propynyl) benzamide (Pronamide) and application adjuvants; Mixtures of 2-[(1-ethoxyimino)butyl]-5-[2- ethylthiopropyl]-3-hydroxy-2-cyclohexen-1- one (Sethoxydim) and application adjuvants; Mixtures of ethyl 2-[4-[(6-chloro-2- benzoxazolyl)oxy]phenoxy]propanoate (Fenoxaprop-ethyl) and isooctyl 2,4-dichlorophenoxyacetate; Mixtures of isooctyl 2-methyl-4-chlorophen- oxyacetate and application adjuvants | 0.0% | 0.0% |
| 3808.94 | Containing any aromatic or modified aromatic disinfectant | 6.5% | 0.0% |
| 3808.99 | Mixtures of 1,1-bis(4-chlorophenyl)-2,2,2- trichloroethanol (Dicofol) and application adjuvants | 0.0% | 0.0% |
| 3809.10 | With a basis of amylaceous substances | 3.0% | 0.0% |
| 3809.91 | Of a kind used in the textile or like industries | 6.0% | 0.0% |
| 3809.92 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | 6.5% | 0.0% |
| 3809.93 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | 6.5% | 0.0% |
| 3810.10 | Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials | 5.0% | 0.0% |
| 3810.90 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | 6.5% | 0.0% |
| 3811.11 | Based on tetraethyl lead or on a mixture of tetraethyl lead and tetramethyl lead | 0.0% | 0.0% |
| 3811.19 | Other | 6.5% | 0.0% |
| 3811.21 | Containing petroleum oils or oils obtained from bituminous minerals | 6.5% | 0.0% |
| 3811.29 | Other | 6.5% | 0.0% |
| 3811.90 | Other | 6.5% | 0.0% |
| 3812.10 | Containing any aromatic or modified aromatic rubber accelerator | 6.5% | 0.0% |
| 3812.20 | Containing any aromatic or modified aromatic plasticizer | 6.5% | 0.0% |
| 3812.31 | Mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) | 6.5% | 0.0% |
| 3812.39 | Mixtures of N,N'-diaryl-p-phenylenediamines | 6.5% | 0.0% |
| 3813.00 | Consisting wholly of inorganic substances | 0.0% | 0.0% |
| 3814.00 | Containing 5 percent or more but not more than 25 percent by weight of one or more aromatic or modified aromatic substances | 6.5% | 0.0% |
| 3815.11 | With nickel or nickel compounds as the active substance | 0.0% | 0.0% |
| 3815.12 | With precious metal or precious metal compounds as the active substance | 0.0% | 0.0% |
| 3815.19 | Other | 0.0% | 0.0% |
| 3815.90 | Of bismuth, of tungsten or of vanadium | 6.5% | 0.0% |
| 3816.00 | Dolomite ramming mix | 0.0% | 0.0% |
| 3817.00 | Mixed linear alkylbenzenes | 6.5% | 0.0% |
| 3818.00 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | 0.0% | 0.0% |
| 3819.00 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70 percent by weight of petroleum oils or oils obtained from bituminous minerals | 6.5% | 0.0% |
| 3820.00 | Antifreezing preparations and prepared deicing fluids | 6.5% | 0.0% |
| 3821.00 | Prepared culture media for development or maintenance of micro-organisms (including viruses and the like) or of plant, human or animal cells | 5.0% | 0.0% |
| 3822.11 | For malaria | 0.0% | 0.0% |
| 3822.12 | For Zika and other diseases transmitted by mosquitoes of the genus Aedes | 0.0% | 0.0% |
| 3822.13 | For blood-grouping | 0.0% | 0.0% |
| 3822.19 | Other | 0.0% | 0.0% |
| 3822.90 | Certified reference materials | 0.0% | 0.0% |
| 3823.11 | Stearic acid | 3.8% | 0.0% |
| 3823.12 | Oleic acid | 3.2% | 0.0% |
| 3823.13 | Tall oil fatty acids | 3.2% | 0.0% |
| 3823.19 | Derived from coconut, palm-kernel or palm oil | 2.3% | 0.0% |
| 3823.70 | Oleyl | 5.1% | 0.0% |
| 3824.10 | Prepared binders for foundry molds or cores | 6.0% | 0.0% |
| 3824.30 | Nonagglomerated metal carbides mixed together or with metallic binders | 3.6% | 0.0% |
| 3824.40 | Containing 5 percent or more by weight of one or more aromatic or modified aromatic substances | 6.5% | 0.0% |
| 3824.50 | Nonrefractory mortars and concretes | 0.0% | 0.0% |
| 3824.60 | Sorbitol other than that of subheading 2905.44 | 4.9% | 0.0% |
| 3824.81 | Containing oxirane (ethylene oxide) | 5.0% | 0.0% |
| 3824.82 | Chlorinated but not otherwise halogenated | 6.5% | 0.0% |
| 3824.83 | Containing tris(2,3-dibromopropyl) phospate | 5.0% | 0.0% |
| 3824.84 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenatone (INN)), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | 6.5% | 0.0% |
| 3824.85 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO,INN) | 6.5% | 0.0% |
| 3824.86 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 6.5% | 0.0% |
| 3824.87 | Containing perfluorooctane sulfonic acid, its salts, perfluorooctane sulfonamides, or perfluorooctane sulfonyl fluoride | 3.7% | 0.0% |
| 3824.88 | Containing tetra-, penta-, hexa-, hepta-, or octabromodiphenyl ethers | 6.5% | 0.0% |
| 3824.89 | Containing short-chain chlorinated paraffins | 6.5% | 0.0% |
| 3824.91 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido3,2-dioxaphosphinan-5-yl)methyl methylphosphonate and bis(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methylphosphonate | 5.0% | 0.0% |
| 3824.92 | Polyglycol esters of methylphosphonic acid. | 5.0% | 0.0% |
| 3824.99 | In the form of ingots | 0.0% | 0.0% |
| 3825.10 | Municipal waste | 0.0% | 0.0% |
| 3825.20 | Sewage sludge | 0.0% | 0.0% |
| 3825.30 | Clinical waste | 0.0% | 0.0% |
| 3825.41 | Halogenated | 0.0% | 0.0% |
| 3825.49 | Other | 0.0% | 0.0% |
| 3825.50 | Wastes of metal-pickling liquors, hydraulic fluids, brake fluids and anti-freeze fluids | 0.0% | 0.0% |
| 3825.61 | Mainly containing organic constituents | 0.0% | 0.0% |
| 3825.69 | Other | 0.0% | 0.0% |
| 3825.90 | Other | 0.0% | 0.0% |
| 3826.00 | Biodiesel not containing petroleum oils or oils obtained from bituminous materials (B100) | 4.6% | 0.0% |
| 3827.11 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) | 3.7% | 0.0% |
| 3827.12 | Containing hydrobromofluorocarbons (HBFCs) | 3.7% | 0.0% |
| 3827.13 | Containing carbon tetrachloride | 6.5% | 0.0% |
| 3827.14 | Containing 1,1,1-trichloroethane (methyl chloroform) | 6.5% | 0.0% |
| 3827.20 | Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) | 3.7% | 0.0% |
| 3827.31 | Containing substances of subheadings 2903.41 to 2903.48 | 3.7% | 0.0% |
| 3827.32 | Other, containing substances of subheadings 2903.71 to 2903.75 | 3.7% | 0.0% |
| 3827.39 | Other | 3.7% | 0.0% |
| 3827.40 | Containing methyl bromide (bromomethane) or bromochloromethane | 3.7% | 0.0% |
| 3827.51 | Containing trifluoromethane (HFC-23) | 3.7% | 0.0% |
| 3827.59 | Other | 3.7% | 0.0% |
| 3827.61 | Containing 15 percent or more by mass of 1,1,1-trifluoroethane (HFC-143a) | 3.7% | 0.0% |
| 3827.62 | Other, not included in the subheading above, containing 55 percent or more by mass of pentafluoroethane (HFC- 125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 3.7% | 0.0% |
| 3827.63 | Other, not included in the subheadings above, containing 40 percent or more by mass of pentafluoroethane (HFC-125) | 3.7% | 0.0% |
| 3827.64 | Other, not included in the subheadings above, containing 30 percent or more by mass of 1,1,1,2-tetrafluoroethane (HFC-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 3.7% | 0.0% |
| 3827.65 | Other, not included in the subheadings above, containing 20 percent or more by mass of difluoromethane (HFC-32) and 20 percent or more by mass of pentafluoroethane (HFC-125) | 3.7% | 0.0% |
| 3827.68 | Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 3.7% | 0.0% |
| 3827.69 | Other | 3.7% | 0.0% |
| 3827.90 | Chlorinated but not otherwise halogenated | 6.5% | 0.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.