Chapter 57: Carpets and floor coverings
United States tariff rates for every HS-6 code under chapter 57.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 5701.10 | Certified hand-loomed and folklore products | 0.0% | 0.0% |
| 5701.90 | With pile inserted and knotted during weaving or knitting | 0.0% | 0.0% |
| 5702.10 | Certified hand-loomed and folklore products | 0.0% | 0.0% |
| 5702.20 | With pile | 0.0% | 0.0% |
| 5702.31 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (465) | 8.0% | 0.0% |
| 5702.32 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (665) | 8.0% | 0.0% |
| 5702.39 | Of jute | 0.0% | 0.0% |
| 5702.41 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (465) | 0.0% | 0.0% |
| 5702.42 | Wilton (including brussels) and velvet (including tapestry) floor coverings and floor coverings of like character or description (665) | 0.0% | 0.0% |
| 5702.49 | Of cotton | 0.0% | 0.0% |
| 5702.50 | Woven, but not made on a power-driven loom (465) | 4.3% | 0.0% |
| 5702.91 | Certified hand-loomed and folklore products | 0.0% | 0.0% |
| 5702.92 | Woven, but not made on a power-driven loom (665) | 2.7% | 0.0% |
| 5702.99 | Woven, but not made on a power-driven loom (369) | 6.8% | 0.0% |
| 5703.10 | Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (465) | 6.0% | 0.0% |
| 5703.21 | Turf | 6.7% | 0.0% |
| 5703.29 | Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (665) | 5.8% | 0.0% |
| 5703.31 | Turf | 6.0% | 0.0% |
| 5703.39 | Hand-hooked, that is, in which the tufts were inserted by hand or by means of a hand tool (665) | 6.0% | 0.0% |
| 5703.90 | Of other textile materials | 3.8% | 0.0% |
| 5704.10 | Tiles, having a maximum surface area of 0.3 m2 | 4.7% | 0.0% |
| 5704.20 | Tiles, having a maximum surface area exceeding 0.3m2 but not exceeding 1m2 | 0.0% | 0.0% |
| 5704.90 | Other | 0.0% | 0.0% |
| 5705.00 | Of coir | 0.0% | 0.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.