Chapter 91: Clocks and watches
United States tariff rates for every HS-6 code under chapter 91.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 9101.11 | Having no jewels or only one jewel in the movement | 6.3% | 0.0% |
| 9101.19 | With opto-electronic display only. | 0.0% | 0.0% |
| 9101.21 | Of textile material or of base metal, whether or not gold- or silver-plated | 3.1% | 0.0% |
| 9101.29 | With movement measuring not over 15.2 mm | 5.0% | 0.0% |
| 9101.91 | With opto-electronic display only | 0.0% | 0.0% |
| 9101.99 | Having no jewels or not over 7 jewels in the movement | 0.0% | 0.0% |
| 9102.11 | With gold- or silver-plated case | 6.0% | 0.0% |
| 9102.12 | Of textile material or of base metal, whether or not gold- or silver-plated | 0.0% | 0.0% |
| 9102.19 | With strap, band or bracelet of textile material or of base metal, whether or not gold-or silver-plated | 4.8% | 0.0% |
| 9102.21 | With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver-plated | 4.8% | 0.0% |
| 9102.29 | Straps, bands or bracelets entered with watches of subheading 9102.29.04 and classifiable therewith pursuant to additional U.S. note 2 to this chapter; all the foregoing whether or not attached to such watches at the time of entry | 14.0% | 0.0% |
| 9102.91 | With opto-electronic display only | 3.9% | 0.0% |
| 9102.99 | With movement valued over $15 each | 6.0% | 0.0% |
| 9103.10 | With opto-electronic display only | 2.6% | 0.0% |
| 9103.90 | Other | 4.6% | 0.0% |
| 9104.00 | With opto-electronic display only | 2.6% | 0.0% |
| 9105.11 | With opto-electronic display only | 3.9% | 0.0% |
| 9105.19 | Not constructed or designed to operate for over 47 hours without rewinding | 6.9% | 0.0% |
| 9105.21 | With opto-electronic display only | 3.9% | 0.0% |
| 9105.29 | Not constructed or designed to operate for over 47 hours without rewinding | 4.6% | 0.0% |
| 9105.91 | With opto-electronic display only | 3.9% | 0.0% |
| 9105.99 | Not constructed or designed to operate for over 47 hours without rewinding | 0.0% | 0.0% |
| 9106.10 | Time registers; time-recorders | 5.6% | 0.0% |
| 9106.90 | With opto-electronic display only | 3.9% | 0.0% |
| 9107.00 | Valued not over $5 each | 4.0% | 0.0% |
| 9108.11 | Having no jewels or only one jewel | 5.3% | 0.0% |
| 9108.12 | With opto-electronic display only | 3.1% | 0.0% |
| 9108.19 | Having no jewels or only one jewel | 4.2% | 0.0% |
| 9108.20 | Having over 17 jewels | 0.0% | 0.0% |
| 9108.90 | Valued over $15 each | 0.0% | 0.0% |
| 9109.10 | With opto-electronic display only | 3.9% | 0.0% |
| 9109.90 | Valued not over $5 each | 6.4% | 0.0% |
| 9110.12 | Incomplete movements, assembled | 9.0% | 0.0% |
| 9110.19 | Rough movements | 9.0% | 0.0% |
| 9110.90 | Other | 4.2% | 0.0% |
| 9111.10 | Cases of precious metal or of metal clad with precious metal | 4.8% | 0.0% |
| 9111.20 | Gold- or silver-plated | 5.4% | 0.0% |
| 9111.80 | Other cases | 7.6% | 0.0% |
| 9111.90 | Of precious metal or of metal clad with precious metal | 6.4% | 0.0% |
| 9112.20 | Cases of metal | 3.5% | 0.0% |
| 9112.90 | Parts | 5.5% | 0.0% |
| 9113.10 | Of precious metal or of metal clad with precious metal | 4.5% | 0.0% |
| 9113.20 | Valued not over $5 per dozen | 11.2% | 0.0% |
| 9113.90 | Of textile material | 7.2% | 0.0% |
| 9114.30 | Exceeding 50 mm in width | 4.4% | 0.0% |
| 9114.40 | For watches | 7.3% | 0.0% |
| 9114.90 | Jewels | 0.0% | 0.0% |
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.