Chapter 61: Apparel, knitted
Canada tariff rates for every HS-6 code under chapter 61.
ⓘ CA rates are chapter-level MFN averages (WTO 2024). HS6-level precision for CAlands when we integrate the live customs API.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 6101.20 | Of cotton | 17.0% | 5.0% |
| 6101.30 | Containing 25 percent or more by weight of leather (634) | 17.0% | 5.0% |
| 6101.90 | Containing 70 percent or more by weight of silk or silk waste (734) | 17.0% | 5.0% |
| 6102.10 | Of wool or fine animal hair (435) | 17.0% | 5.0% |
| 6102.20 | Of cotton | 17.0% | 5.0% |
| 6102.30 | Containing 25 percent or more by weight of leather (635) | 17.0% | 5.0% |
| 6102.90 | Containing 70 percent or more by weight of silk or silk waste (735) | 17.0% | 5.0% |
| 6103.10 | Other (643) | 17.0% | 5.0% |
| 6103.31 | Of wool or fine animal hair (433) | 17.0% | 5.0% |
| 6103.32 | Of cotton (333) | 17.0% | 5.0% |
| 6103.33 | Other (633) | 17.0% | 5.0% |
| 6103.39 | Of artificial fibers (633) | 17.0% | 5.0% |
| 6103.41 | Bib and brace overalls (459) | 17.0% | 5.0% |
| 6103.42 | Trousers, breeches and shorts | 17.0% | 5.0% |
| 6103.43 | Other | 17.0% | 5.0% |
| 6103.49 | Trousers, breeches and shorts | 17.0% | 5.0% |
| 6104.13 | Containing 23 percent or more by weight of wool or fine animal hair (444) | 17.0% | 5.0% |
| 6104.19 | Containing 23 percent or more by weight of wool or fine animal hair (444) | 17.0% | 5.0% |
| 6104.31 | Of wool or fine animal hair (435) | 17.0% | 5.0% |
| 6104.32 | Of cotton (335) | 17.0% | 5.0% |
| 6104.33 | Other (635) | 17.0% | 5.0% |
| 6104.39 | Of artificial fibers (635) | 17.0% | 5.0% |
| 6104.41 | Of wool or fine animal hair | 17.0% | 5.0% |
| 6104.42 | Of cotton | 17.0% | 5.0% |
| 6104.43 | Containing 23 percent or more by weight of wool or fine animal hair | 17.0% | 5.0% |
| 6104.44 | Containing 23 percent or more by weight of wool or fine animal hair (436) | 17.0% | 5.0% |
| 6104.49 | Containing 70 percent or more by weight of silk or silk waste (736) | 17.0% | 5.0% |
| 6104.51 | Of wool or fine animal hair (442) | 17.0% | 5.0% |
| 6104.52 | Of cotton | 17.0% | 5.0% |
| 6104.53 | Containing 23 percent or more by weight of wool or fine animal hair (442) | 17.0% | 5.0% |
| 6104.59 | Of artificial fibers | 17.0% | 5.0% |
| 6104.61 | Of wool or fine animal hair | 17.0% | 5.0% |
| 6104.62 | Bib and brace overalls | 17.0% | 5.0% |
| 6104.63 | Bib and brace overalls | 17.0% | 5.0% |
| 6104.69 | Bib and brace overalls (659) | 17.0% | 5.0% |
| 6105.10 | Of cotton | 17.0% | 5.0% |
| 6105.20 | Containing 23 percent or more by weight of wool or fine animal hair (438) | 17.0% | 5.0% |
| 6105.90 | Of wool or fine animal hair (438) | 17.0% | 5.0% |
| 6106.10 | Of cotton | 17.0% | 5.0% |
| 6106.20 | Containing 23 percent or more by weight of wool or fine animal hair | 17.0% | 5.0% |
| 6106.90 | Of wool or fine animal hair | 17.0% | 5.0% |
| 6107.11 | Of cotton | 17.0% | 5.0% |
| 6107.12 | Of man-made fibers | 17.0% | 5.0% |
| 6107.19 | Containing 70 percent or more by weight of silk or silk waste (752) | 17.0% | 5.0% |
| 6107.21 | Of cotton | 17.0% | 5.0% |
| 6107.22 | Of man-made fibers | 17.0% | 5.0% |
| 6107.29 | Of wool or fine animal hair (459) | 17.0% | 5.0% |
| 6107.91 | Of cotton | 17.0% | 5.0% |
| 6107.99 | Of man-made fibers | 17.0% | 5.0% |
| 6108.11 | Of man-made fibers | 17.0% | 5.0% |
| 6108.19 | Containing 70 percent or more by weight of silk or silk waste (752) | 17.0% | 5.0% |
| 6108.21 | Of cotton | 17.0% | 5.0% |
| 6108.22 | Disposable briefs and panties designed for one-time use | 17.0% | 5.0% |
| 6108.29 | Containing 70 percent or more by weight of silk or silk waste (752) | 17.0% | 5.0% |
| 6108.31 | Of cotton | 17.0% | 5.0% |
| 6108.32 | Of man-made fibers | 17.0% | 5.0% |
| 6108.39 | Of wool or fine animal hair (459) | 17.0% | 5.0% |
| 6108.91 | Of cotton | 17.0% | 5.0% |
| 6108.92 | Of man-made fibers | 17.0% | 5.0% |
| 6108.99 | Of wool or fine animal hair (459) | 17.0% | 5.0% |
| 6109.10 | Of cotton | 17.0% | 5.0% |
| 6109.90 | Of man-made fibers | 17.0% | 5.0% |
| 6110.11 | Of wool | 17.0% | 5.0% |
| 6110.12 | Wholly of cashmere | 17.0% | 5.0% |
| 6110.19 | Other | 17.0% | 5.0% |
| 6110.20 | Containing 36 percent or more by weight of flax fibers | 17.0% | 5.0% |
| 6110.30 | Containing 25 percent or more by weight of leather | 17.0% | 5.0% |
| 6110.90 | Containing 70 percent or more by weight of silk or silk waste | 17.0% | 5.0% |
| 6111.20 | Blouses and shirts, except those imported as parts of sets (239) | 17.0% | 5.0% |
| 6111.30 | Trousers, breeches and shorts, except those imported as parts of sets (239) | 17.0% | 5.0% |
| 6111.90 | Of wool or fine animal hair | 17.0% | 5.0% |
| 6112.11 | Of cotton | 17.0% | 5.0% |
| 6112.12 | Of synthetic fibers | 17.0% | 5.0% |
| 6112.19 | Of artificial fibers | 17.0% | 5.0% |
| 6112.20 | Of man-made fibers | 17.0% | 5.0% |
| 6112.31 | Of synthetic fibers | 17.0% | 5.0% |
| 6112.39 | Of other textile materials | 17.0% | 5.0% |
| 6112.41 | Of synthetic fibers | 17.0% | 5.0% |
| 6112.49 | Of other textile materials | 17.0% | 5.0% |
| 6113.00 | Having an outer surface impregnated, coated, covered, or laminated with rubber or plastics material which completely obscures the underlying fabric | 17.0% | 5.0% |
| 6114.20 | Of cotton | 17.0% | 5.0% |
| 6114.30 | Tops | 17.0% | 5.0% |
| 6114.90 | Of wool or fine animal hair | 17.0% | 5.0% |
| 6115.10 | Surgical panty hose and surgical stockings with graduated compression for orthopedic treatment | 17.0% | 5.0% |
| 6115.21 | Of synthetic fibers, measuring per single yarn less than 67 decitex | 17.0% | 5.0% |
| 6115.22 | Of synthetic fibers, measuring per single yarn 67 decitex or more (659) | 17.0% | 5.0% |
| 6115.29 | Containing 70 percent or more by weight of silk or silk waste | 17.0% | 5.0% |
| 6115.30 | Containing 70 percent or more by weight of silk or silk waste | 17.0% | 5.0% |
| 6115.94 | Of wool or fine animal hair (432) | 17.0% | 5.0% |
| 6115.95 | Containing lace or net (332) | 17.0% | 5.0% |
| 6115.96 | Containing lace or net | 17.0% | 5.0% |
| 6115.99 | Containing lace or net | 17.0% | 5.0% |
| 6116.10 | Ice hockey gloves and field hockey gloves | 17.0% | 5.0% |
| 6116.91 | Of wool or fine animal hair (431) | 17.0% | 5.0% |
| 6116.92 | Ice hockey gloves and field hockey gloves | 17.0% | 5.0% |
| 6116.93 | Ice hockey gloves and field hockey gloves | 17.0% | 5.0% |
| 6116.99 | Ice hockey gloves and field hockey gloves | 17.0% | 5.0% |
| 6117.10 | Of wool or fine animal hair (459) | 17.0% | 5.0% |
| 6117.80 | Ties, bow ties and cravats (758) | 17.0% | 5.0% |
| 6117.90 | Containing 70 percent or more by weight of silk or silk waste | 17.0% | 5.0% |
Related guides
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.