Chapter 85: Electrical machinery, electronics
Canada tariff rates for every HS-6 code under chapter 85.
ⓘ CA rates are chapter-level MFN averages (WTO 2024). HS6-level precision for CAlands when we integrate the live customs API.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 8501.10 | Synchronous, valued not over $4 each | 2.0% | 5.0% |
| 8501.20 | Exceeding 37.5 W but not exceeding 74.6 W | 2.0% | 5.0% |
| 8501.31 | Exceeding 37.5 W but not exceeding 74.6 W | 2.0% | 5.0% |
| 8501.32 | Exceeding 750 W but not exceeding 14.92 kW | 2.0% | 5.0% |
| 8501.33 | Exceeding 75 kW but under 149.2 kW | 2.0% | 5.0% |
| 8501.34 | Motors | 2.0% | 5.0% |
| 8501.40 | Of an output exceeding 37.5 W but not exceeding 74.6 W | 2.0% | 5.0% |
| 8501.51 | Exceeding 37.5 W but not exceeding 74.6 W | 2.0% | 5.0% |
| 8501.52 | Exceeding 750 W but not exceeding 14.92 kW | 2.0% | 5.0% |
| 8501.53 | Exceeding 75 kW but under 149.2 kW | 2.0% | 5.0% |
| 8501.61 | Of an output not exceeding 75 kVA | 2.0% | 5.0% |
| 8501.62 | Of an output exceeding 75 kVA but not exceeding 375 kVA | 2.0% | 5.0% |
| 8501.63 | Of an output exceeding 375 kVA but not exceeding 750 kVA | 2.0% | 5.0% |
| 8501.64 | Of an output exceeding 750 kVA | 2.0% | 5.0% |
| 8501.71 | Of an output not exceeding 50 W | 2.0% | 5.0% |
| 8501.72 | Of an output not exceeding 750 W | 2.0% | 5.0% |
| 8501.80 | Of an output not exceeding 75 kVA | 2.0% | 5.0% |
| 8502.11 | Of an output not exceeding 75 kVA | 2.0% | 5.0% |
| 8502.12 | Of an output exceeding 75 kVA but not exceeding 375 kVA | 2.0% | 5.0% |
| 8502.13 | Of an output exceeding 375 kVA | 2.0% | 5.0% |
| 8502.20 | Generating sets with spark-ignition internal combustion piston engines | 2.0% | 5.0% |
| 8502.31 | Wind-powered | 2.0% | 5.0% |
| 8502.39 | Other | 2.0% | 5.0% |
| 8502.40 | Electric rotary converters | 2.0% | 5.0% |
| 8503.00 | Commutators | 2.0% | 5.0% |
| 8504.10 | Ballasts for discharge lamps or tubes | 2.0% | 5.0% |
| 8504.21 | Having a power handling capacity not exceeding 650 kVA | 2.0% | 5.0% |
| 8504.22 | Having a power handling capacity exceeding 650 kVA but not exceeding 10,000 kVA | 2.0% | 5.0% |
| 8504.23 | Having a power handling capacity exceeding 10,000 kVA | 2.0% | 5.0% |
| 8504.31 | Unrated | 2.0% | 5.0% |
| 8504.32 | Having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA | 2.0% | 5.0% |
| 8504.33 | Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA | 2.0% | 5.0% |
| 8504.34 | Having a power handling capacity exceeding 500 kVA | 2.0% | 5.0% |
| 8504.40 | Speed drive controllers for electric motors | 2.0% | 5.0% |
| 8504.50 | For power supplies for automatic data processing machines or units thereof of heading 8471; power supplies for goods of subheading 8443.31 or 8443.32; power supplies for monitors of subheading 8528.42 or 8528.52 or projectors of subheading 8528.62; for telecommunication apparatus | 2.0% | 5.0% |
| 8504.90 | Printed circuit assemblies | 2.0% | 5.0% |
| 8505.11 | Of metal | 2.0% | 5.0% |
| 8505.19 | Flexible magnets | 2.0% | 5.0% |
| 8505.20 | Electromagnetic couplings, clutches and brakes | 2.0% | 5.0% |
| 8505.90 | Electromagnetic lifting heads | 2.0% | 5.0% |
| 8506.10 | Manganese dioxide | 2.0% | 5.0% |
| 8506.30 | Having an external volume not exceeding 300 cm3 | 2.0% | 5.0% |
| 8506.40 | Having an external volume not exceeding 300 cm3 | 2.0% | 5.0% |
| 8506.50 | Lithium | 2.0% | 5.0% |
| 8506.60 | Air-zinc | 2.0% | 5.0% |
| 8506.80 | Other primary cells and primary batteries | 2.0% | 5.0% |
| 8506.90 | Parts | 2.0% | 5.0% |
| 8507.10 | Lead-acid storage batteries, of a kind used for starting piston engines | 2.0% | 5.0% |
| 8507.20 | Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | 2.0% | 5.0% |
| 8507.30 | Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | 2.0% | 5.0% |
| 8507.50 | Nickel-metal hydride batteries | 2.0% | 5.0% |
| 8507.60 | Lithium-ion batteries | 2.0% | 5.0% |
| 8507.80 | Of a kind used as the primary source of electrical power for electrically powered vehicles of subheadings 8703.40, 8703.50, 8703.60, 8703.70 or 8703.80 | 2.0% | 5.0% |
| 8507.90 | Of lead-acid storage batteries | 2.0% | 5.0% |
| 8508.11 | Of a power not exceeding 1,500 W and having a dust bag or other receptacle capacity not exceeding 20 l | 2.0% | 5.0% |
| 8508.19 | Other | 2.0% | 5.0% |
| 8508.60 | Other vacuum cleaners | 2.0% | 5.0% |
| 8508.70 | Parts | 2.0% | 5.0% |
| 8509.40 | Food grinders, processors and mixers; fruit or vegetable juice extractors | 2.0% | 5.0% |
| 8509.80 | Floor polishers | 2.0% | 5.0% |
| 8509.90 | Housings | 2.0% | 5.0% |
| 8510.10 | Shavers | 2.0% | 5.0% |
| 8510.20 | Hair clippers to be used for agricultural or horticultural purposes | 2.0% | 5.0% |
| 8510.30 | Hair-removing appliances | 2.0% | 5.0% |
| 8510.90 | Blades and cutting heads | 2.0% | 5.0% |
| 8511.10 | Spark plugs | 2.0% | 5.0% |
| 8511.20 | Ignition magnetos; magneto-dynamos; magnetic flywheels | 2.0% | 5.0% |
| 8511.30 | Distributors; ignition coils | 2.0% | 5.0% |
| 8511.40 | Starter motors and dual purpose starter-generators | 2.0% | 5.0% |
| 8511.50 | Other generators | 2.0% | 5.0% |
| 8511.80 | Designed for use on 6, 12 or 24 V systems | 2.0% | 5.0% |
| 8511.90 | Designed for use on 6, 12 or 24 V systems | 2.0% | 5.0% |
| 8512.10 | Lighting equipment | 2.0% | 5.0% |
| 8512.20 | Lighting equipment | 2.0% | 5.0% |
| 8512.30 | Sound signaling equipment | 2.0% | 5.0% |
| 8512.40 | Defrosters and demisters | 2.0% | 5.0% |
| 8512.90 | Of signaling equipment | 2.0% | 5.0% |
| 8513.10 | Flashlights | 2.0% | 5.0% |
| 8513.90 | Of flashlights | 2.0% | 5.0% |
| 8514.11 | Hot isostatic presses | 2.0% | 5.0% |
| 8514.19 | Other | 2.0% | 5.0% |
| 8514.20 | For making hot drinks, or for cooking or heating food | 2.0% | 5.0% |
| 8514.31 | Of a kind used solely or principally for the manufacture of printed circuits or printed circuit assemblies | 2.0% | 5.0% |
| 8514.32 | Of a kind used solely or principally for the manufacture of printed circuits or printed circuit assemblies | 2.0% | 5.0% |
| 8514.39 | Of a kind used solely or principally for the manufacture of printed circuits or printed circuit assemblies | 2.0% | 5.0% |
| 8514.40 | Other equipment for the heat treatment of materials by induction or dielectric loss | 2.0% | 5.0% |
| 8514.90 | Of microwave ovens | 2.0% | 5.0% |
| 8515.11 | Soldering irons and guns | 2.0% | 5.0% |
| 8515.19 | Other | 2.0% | 5.0% |
| 8515.21 | Fully or partly automatic | 2.0% | 5.0% |
| 8515.29 | Other | 2.0% | 5.0% |
| 8515.31 | Fully or partly automatic | 2.0% | 5.0% |
| 8515.39 | Other | 2.0% | 5.0% |
| 8515.80 | Other machines and apparatus | 2.0% | 5.0% |
| 8515.90 | Of welding machines and apparatus | 2.0% | 5.0% |
| 8516.10 | Electric instantaneous or storage water heaters and immersion heaters | 2.0% | 5.0% |
| 8516.21 | Storage heating radiators | 2.0% | 5.0% |
| 8516.29 | Other | 2.0% | 5.0% |
| 8516.31 | Hair dryers | 2.0% | 5.0% |
| 8516.32 | Other hairdressing apparatus | 2.0% | 5.0% |
| 8516.33 | Hand-drying apparatus | 2.0% | 5.0% |
| 8516.40 | Travel type | 2.0% | 5.0% |
| 8516.50 | Microwave ovens | 2.0% | 5.0% |
| 8516.60 | Cooking stoves, ranges and ovens | 2.0% | 5.0% |
| 8516.71 | Coffee or tea makers | 2.0% | 5.0% |
| 8516.72 | Toasters | 2.0% | 5.0% |
| 8516.79 | Other | 2.0% | 5.0% |
| 8516.80 | Assembled only with simple insulated former and electrical connections, used for anti-icing or deicing | 2.0% | 5.0% |
| 8516.90 | Of heaters or heating apparatus of subheading 8516.10, 8516.21 or 8516.29 | 2.0% | 5.0% |
| 8517.11 | Line telephone sets with cordless handsets | 2.0% | 5.0% |
| 8517.13 | Smartphones | 2.0% | 5.0% |
| 8517.14 | Other telephones for cellular networks or for other wireless networks | 2.0% | 5.0% |
| 8517.18 | Other | 2.0% | 5.0% |
| 8517.61 | Base stations | 2.0% | 5.0% |
| 8517.62 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 2.0% | 5.0% |
| 8517.69 | Other | 2.0% | 5.0% |
| 8517.71 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | 2.0% | 5.0% |
| 8517.79 | Other | 2.0% | 5.0% |
| 8518.10 | Microphones having a frequency range of 300 Hz to 3.4 kHz with a diameter of not exceeding 10 mm and a height not exceeding 3 mm, for telecommunication use | 2.0% | 5.0% |
| 8518.21 | Single loudspeakers, mounted in their enclosures | 2.0% | 5.0% |
| 8518.22 | Multiple loudspeakers, mounted in the same enclosure | 2.0% | 5.0% |
| 8518.29 | Without housing, having a frequency range of 300 Hz to 3.4 kHz with a diameter of not exceeding 50 mm, for telecommunication use | 2.0% | 5.0% |
| 8518.30 | Line telephone handsets | 2.0% | 5.0% |
| 8518.40 | For use as repeaters in line telephony | 2.0% | 5.0% |
| 8518.50 | Electric sound amplifier sets | 2.0% | 5.0% |
| 8518.90 | Printed circuit assemblies of line telephone handsets; parts of repeaters | 2.0% | 5.0% |
| 8519.20 | Apparatus operated by coins, banknotes, bank cards, tokens or by other means of payment | 2.0% | 5.0% |
| 8519.30 | With automatic record changing mechanism | 2.0% | 5.0% |
| 8519.81 | Transcribing machines | 2.0% | 5.0% |
| 8519.89 | Without loudspeaker | 2.0% | 5.0% |
| 8521.10 | Not capable of recording | 2.0% | 5.0% |
| 8521.90 | Other | 2.0% | 5.0% |
| 8522.10 | Pickup cartridges | 2.0% | 5.0% |
| 8522.90 | Printed circuit assemblies | 2.0% | 5.0% |
| 8523.21 | Cards incorporating a magnetic stripe | 2.0% | 5.0% |
| 8523.29 | Unrecorded magnetic media | 2.0% | 5.0% |
| 8523.41 | Unrecorded | 2.0% | 5.0% |
| 8523.49 | For reproducing phenomena other than sound or image | 2.0% | 5.0% |
| 8523.51 | Solid-state non-volatile storage devices | 2.0% | 5.0% |
| 8523.52 | "Smart cards" | 2.0% | 5.0% |
| 8523.59 | Other | 2.0% | 5.0% |
| 8523.80 | Phonograph records | 2.0% | 5.0% |
| 8524.11 | Flat panel display modules, other than flat panel display modules for articles of subheadings 8528.59, 8528.69, 8528.72 and 8528.73 | 2.0% | 5.0% |
| 8524.12 | Of organic light-emitting diodes (OLED) | 2.0% | 5.0% |
| 8524.19 | Other | 2.0% | 5.0% |
| 8524.91 | Flat panel display modules, other than flat panel display modules for articles of subheadings 8528.59, 8528.69, 8528.72 and 8528.73 | 2.0% | 5.0% |
| 8524.92 | Of organic light-emitting diodes (OLED) | 2.0% | 5.0% |
| 8524.99 | Other | 2.0% | 5.0% |
| 8525.50 | Set top boxes which have a communication function | 2.0% | 5.0% |
| 8525.60 | Transceivers | 2.0% | 5.0% |
| 8525.81 | High-speed goods as specified in subheading note 1 to this chapter | 2.0% | 5.0% |
| 8525.82 | Other, radiation-hardened or radiation-tolerant goods as specified in subheading note 2 to this chapter | 2.0% | 5.0% |
| 8525.83 | Other, night vision goods as specified in subheading note 3 to this chapter | 2.0% | 5.0% |
| 8525.89 | Gyrostabilized television cameras | 2.0% | 5.0% |
| 8526.10 | Radar apparatus | 2.0% | 5.0% |
| 8526.91 | Radio navigational aid apparatus | 2.0% | 5.0% |
| 8526.92 | Radio remote control apparatus for video game consoles | 2.0% | 5.0% |
| 8527.12 | Pocket-size radio cassette players | 2.0% | 5.0% |
| 8527.13 | Combinations incorporating tape players which are incapable of recording | 2.0% | 5.0% |
| 8527.19 | Valued not over $40 each, incorporating a clock or clock-timer, not in combination with any other article, and not designed for motor vehicle installation | 2.0% | 5.0% |
| 8527.21 | Combined with sound recording or reproducing apparatus capable of receiving and decoding digital radio data system signals | 2.0% | 5.0% |
| 8527.29 | FM only or AM/FM only | 2.0% | 5.0% |
| 8527.91 | Articles designed for connection to telegraphic or telephonic apparatus or instruments or to telegraphic or telephonic networks | 2.0% | 5.0% |
| 8527.92 | Valued not over $40 each | 2.0% | 5.0% |
| 8527.99 | Infant nursery monitor systems, each consisting in the same package of a radio transmitter, an electrical adapter, and a radio receiver | 2.0% | 5.0% |
| 8528.42 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | 2.0% | 5.0% |
| 8528.49 | Incorporating video recording or reproducing apparatus | 2.0% | 5.0% |
| 8528.52 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | 2.0% | 5.0% |
| 8528.59 | Incorporating video recording or reproducing apparatus | 2.0% | 5.0% |
| 8528.62 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 8471 | 2.0% | 5.0% |
| 8528.69 | Incorporating video recording or reproducing apparatus | 2.0% | 5.0% |
| 8528.71 | Incorporating video recording or reproducing apparatus | 2.0% | 5.0% |
| 8528.72 | Incorporating video recording or reproducing apparatus | 2.0% | 5.0% |
| 8528.73 | Other, monochrome | 2.0% | 5.0% |
| 8529.10 | Television | 2.0% | 5.0% |
| 8529.90 | Tuners | 2.0% | 5.0% |
| 8530.10 | Equipment for railways, streetcar lines or subways | 2.0% | 5.0% |
| 8530.80 | Other equipment | 2.0% | 5.0% |
| 8530.90 | Parts | 2.0% | 5.0% |
| 8531.10 | Burglar or fire alarms and similar apparatus | 2.0% | 5.0% |
| 8531.20 | Indicator panels incorporating liquid crystal devices (LCD's) or light emitting diodes (LED) | 2.0% | 5.0% |
| 8531.80 | Doorbells, chimes, buzzers and similar apparatus | 2.0% | 5.0% |
| 8531.90 | Of the panels of subheading 8531.20 | 2.0% | 5.0% |
| 8532.10 | Fixed capacitors designed for use in 50/60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) | 2.0% | 5.0% |
| 8532.21 | Tantalum | 2.0% | 5.0% |
| 8532.22 | Aluminum electrolytic | 2.0% | 5.0% |
| 8532.23 | Ceramic dielectric, single layer | 2.0% | 5.0% |
| 8532.24 | Ceramic dielectric, multilayer | 2.0% | 5.0% |
| 8532.25 | Dielectric of paper or plastics | 2.0% | 5.0% |
| 8532.29 | Other | 2.0% | 5.0% |
| 8532.30 | Variable or adjustable (pre-set) capacitors | 2.0% | 5.0% |
| 8532.90 | Parts | 2.0% | 5.0% |
| 8533.10 | Fixed carbon resistors, composition or film types | 2.0% | 5.0% |
| 8533.21 | For a power handling capacity not exceeding 20 W | 2.0% | 5.0% |
| 8533.29 | Other | 2.0% | 5.0% |
| 8533.31 | For a power handling capacity not exceeding 20 W | 2.0% | 5.0% |
| 8533.39 | Other | 2.0% | 5.0% |
| 8533.40 | Metal oxide varistors | 2.0% | 5.0% |
| 8533.90 | For the goods of subheading 8533.40, of ceramic or metallic materials, electrically or mechanically reactive to changes in temperature | 2.0% | 5.0% |
| 8534.00 | Printed circuits | 2.0% | 5.0% |
| 8535.10 | Fuses | 2.0% | 5.0% |
| 8535.21 | For a voltage of less than 72.5 kV | 2.0% | 5.0% |
| 8535.29 | Other | 2.0% | 5.0% |
| 8535.30 | Isolating switches and make-and-break switches | 2.0% | 5.0% |
| 8535.40 | Lightning arresters, voltage limiters and surge suppressors | 2.0% | 5.0% |
| 8535.90 | Motor starters and motor overload protectors | 2.0% | 5.0% |
| 8536.10 | Fuses | 2.0% | 5.0% |
| 8536.20 | Automatic circuit breakers | 2.0% | 5.0% |
| 8536.30 | Motor overload protectors | 2.0% | 5.0% |
| 8536.41 | For a voltage not exceeding 60 V | 2.0% | 5.0% |
| 8536.49 | Other | 2.0% | 5.0% |
| 8536.50 | Motor starters | 2.0% | 5.0% |
| 8536.61 | Lamp-holders | 2.0% | 5.0% |
| 8536.69 | Coaxial connectors; cylindrical multicontact connectors; rack and panel connectors; printed circuit connectors; ribbon or flat cable connectors | 2.0% | 5.0% |
| 8536.70 | Connectors for optical fibers, optical fiber bundles or cables | 2.0% | 5.0% |
| 8536.90 | Terminals, electrical splices and electrical couplings; wafer probers | 2.0% | 5.0% |
| 8537.10 | Assembled with outer housing or supports, for the goods of headings 8421, 8422, 8450 or 8516 | 2.0% | 5.0% |
| 8537.20 | For a voltage exceeding 1,000 V | 2.0% | 5.0% |
| 8538.10 | Boards, panels, consoles, desks, cabinets and other bases for the goods of heading 8537, not equipped with their apparatus | 2.0% | 5.0% |
| 8538.90 | Of an article of heading 8537 for one of the articles described in additional U.S. note 11 to chapter 85 | 2.0% | 5.0% |
| 8539.10 | Sealed beam lamp units | 2.0% | 5.0% |
| 8539.21 | Designed for a voltage not exceeding 100 V | 2.0% | 5.0% |
| 8539.22 | Christmas-tree lamps | 2.0% | 5.0% |
| 8539.29 | Christmas-tree lamps | 2.0% | 5.0% |
| 8539.31 | Fluorescent, hot cathode | 2.0% | 5.0% |
| 8539.32 | Mercury or sodium vapor lamps; metal halide lamps | 2.0% | 5.0% |
| 8539.39 | Cold-cathode fluorescent lamps (CCFLs) for backlighting of flat panel displays | 2.0% | 5.0% |
| 8539.41 | Arc lamps | 2.0% | 5.0% |
| 8539.49 | Other | 2.0% | 5.0% |
| 8539.51 | Light-emitting diode (LED) modules | 2.0% | 5.0% |
| 8539.52 | Light-emitting diode (LED) lamps | 2.0% | 5.0% |
| 8539.90 | Parts | 2.0% | 5.0% |
| 8540.11 | Non-high definition, non-projection, having a video display diagonal exceeding 35.56 cm | 2.0% | 5.0% |
| 8540.12 | Non-high definition | 2.0% | 5.0% |
| 8540.20 | Cathode-ray tubes | 2.0% | 5.0% |
| 8540.40 | Data/graphic display tubes, monochrome; data/graphic display tubes, color, with a phosphor dot screen pitch smaller than 0.4 mm | 2.0% | 5.0% |
| 8540.60 | Other cathode-ray tubes | 2.0% | 5.0% |
| 8540.71 | Modified for use as parts of microwave ovens | 2.0% | 5.0% |
| 8540.79 | Klystrons | 2.0% | 5.0% |
| 8540.81 | Receiver or amplifier tubes | 2.0% | 5.0% |
| 8540.89 | Other | 2.0% | 5.0% |
| 8540.91 | Front panel assemblies | 2.0% | 5.0% |
| 8540.99 | Electron guns; radio frequency (RF) interaction structures for microwave tubes of subheadings 8540.71 through 8540.79, inclusive | 2.0% | 5.0% |
| 8541.10 | Diodes, other than photosensitive or light-emitting diodes (LED) | 2.0% | 5.0% |
| 8541.21 | With a dissipation rate of less than 1 W | 2.0% | 5.0% |
| 8541.29 | Other | 2.0% | 5.0% |
| 8541.30 | Thyristors, diacs and triacs, other than photosensitive devices | 2.0% | 5.0% |
| 8541.41 | Light-emitting diodes (LED) | 2.0% | 5.0% |
| 8541.42 | Photovoltaic cells not assembled in modules or made up into panels | 2.0% | 5.0% |
| 8541.43 | Photovoltaic cells assembled in modules or made up into panels | 2.0% | 5.0% |
| 8541.49 | Other diodes | 2.0% | 5.0% |
| 8541.51 | Semiconductor-based transducers | 2.0% | 5.0% |
| 8541.59 | Other | 2.0% | 5.0% |
| 8541.60 | Mounted piezoelectric crystals | 2.0% | 5.0% |
| 8541.90 | Parts | 2.0% | 5.0% |
| 8542.31 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | 2.0% | 5.0% |
| 8542.32 | Memories | 2.0% | 5.0% |
| 8542.33 | Amplifiers | 2.0% | 5.0% |
| 8542.39 | Other | 2.0% | 5.0% |
| 8542.90 | Parts | 2.0% | 5.0% |
| 8543.10 | Particle accelerators | 2.0% | 5.0% |
| 8543.20 | Signal generators | 2.0% | 5.0% |
| 8543.30 | Of a kind used solely or principally for the manufacture of printed circuits | 2.0% | 5.0% |
| 8543.40 | Electronic cigarettes and similar personal electric vaporizing devices | 2.0% | 5.0% |
| 8543.70 | Physical vapor deposition apparatus | 2.0% | 5.0% |
| 8543.90 | Of physical vapor deposition apparatus of subheading 8543.70 | 2.0% | 5.0% |
| 8544.11 | Of copper | 2.0% | 5.0% |
| 8544.19 | Other | 2.0% | 5.0% |
| 8544.20 | Coaxial cable and other coaxial electric conductors | 2.0% | 5.0% |
| 8544.30 | Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | 2.0% | 5.0% |
| 8544.42 | Fitted with modular telephone connectors | 2.0% | 5.0% |
| 8544.49 | Of a kind used for telecommunications | 2.0% | 5.0% |
| 8544.60 | Fitted with connectors | 2.0% | 5.0% |
| 8544.70 | Optical fiber cables | 2.0% | 5.0% |
| 8545.11 | Of a kind used for furnaces | 2.0% | 5.0% |
| 8545.19 | Of a kind used for electrolytic purposes | 2.0% | 5.0% |
| 8545.20 | Brushes | 2.0% | 5.0% |
| 8545.90 | Arc light carbons | 2.0% | 5.0% |
| 8546.10 | Of glass | 2.0% | 5.0% |
| 8546.20 | Of ceramics | 2.0% | 5.0% |
| 8546.90 | Other | 2.0% | 5.0% |
| 8547.10 | Ceramic insulators to be used in the production of spark plugs for natural gas-fueled, stationary, internal combustion engines | 2.0% | 5.0% |
| 8547.20 | Insulating fittings of plastics | 2.0% | 5.0% |
| 8547.90 | Other | 2.0% | 5.0% |
| 8548.00 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this chapter | 2.0% | 5.0% |
| 8549.11 | For recovery of lead | 2.0% | 5.0% |
| 8549.12 | For recovery of lead | 2.0% | 5.0% |
| 8549.13 | Sorted by chemical type and not containing lead, cadmium or mercury | 2.0% | 5.0% |
| 8549.14 | Unsorted and not containing lead, cadmium or mercury | 2.0% | 5.0% |
| 8549.19 | Other | 2.0% | 5.0% |
| 8549.21 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 2.0% | 5.0% |
| 8549.29 | Other | 2.0% | 5.0% |
| 8549.31 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 2.0% | 5.0% |
| 8549.39 | Other | 2.0% | 5.0% |
| 8549.91 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | 2.0% | 5.0% |
| 8549.99 | Other | 2.0% | 5.0% |
Related guides
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.