Chapter 94: Furniture, bedding, lighting
United States tariff rates for every HS-6 code under chapter 94.
| HS code | Description | Duty | Tax |
|---|---|---|---|
| 9401.10 | Leather upholstered | 0.0% | 0.0% |
| 9401.20 | Seats of a kind used for motor vehicles | 0.0% | 0.0% |
| 9401.31 | Of wood | 0.0% | 0.0% |
| 9401.39 | Other | 0.0% | 0.0% |
| 9401.41 | Of wood | 0.0% | 0.0% |
| 9401.49 | Other | 0.0% | 0.0% |
| 9401.52 | Of bamboo | 0.0% | 0.0% |
| 9401.53 | Of rattan | 0.0% | 0.0% |
| 9401.59 | Other | 0.0% | 0.0% |
| 9401.61 | Of teak | 0.0% | 0.0% |
| 9401.69 | Bent-wood seats | 0.0% | 0.0% |
| 9401.71 | Upholstered | 0.0% | 0.0% |
| 9401.79 | Other | 0.0% | 0.0% |
| 9401.80 | Of reinforced or laminated plastics | 0.0% | 0.0% |
| 9401.91 | Of seats of a kind used for motor vehicles | 0.0% | 0.0% |
| 9401.99 | Of seats of a kind used for motor vehicles | 0.0% | 0.0% |
| 9402.10 | Dentists', barbers' or similar chairs and parts thereof | 0.0% | 0.0% |
| 9402.90 | Other | 0.0% | 0.0% |
| 9403.10 | Metal furniture of a kind used in offices | 0.0% | 0.0% |
| 9403.20 | Other metal furniture | 0.0% | 0.0% |
| 9403.30 | Bent-wood furniture | 0.0% | 0.0% |
| 9403.40 | Bent-wood furniture | 0.0% | 0.0% |
| 9403.50 | Bent-wood furniture | 0.0% | 0.0% |
| 9403.60 | Bent-wood furniture | 0.0% | 0.0% |
| 9403.70 | Of reinforced or laminated plastics | 0.0% | 0.0% |
| 9403.82 | Of bamboo | 0.0% | 0.0% |
| 9403.83 | Of rattan | 0.0% | 0.0% |
| 9403.89 | Of cane, osier or similar materials | 0.0% | 0.0% |
| 9403.91 | Of wood | 0.0% | 0.0% |
| 9403.99 | Of furniture of a kind used for motor vehicles | 0.0% | 0.0% |
| 9404.10 | Mattress supports | 0.0% | 0.0% |
| 9404.21 | Of cellular rubber or plastics, whether or not covered | 3.0% | 0.0% |
| 9404.29 | Of cotton | 3.0% | 0.0% |
| 9404.30 | Containing 20 percent or more by weight of feathers and/or down | 4.7% | 0.0% |
| 9404.40 | Of cotton, not containing any embroidery, lace, braid, edging, trimming, piping exceeding 6.35 mm or applique work (362) | 4.4% | 0.0% |
| 9404.90 | Of cotton (369) | 5.3% | 0.0% |
| 9405.11 | Of brass | 3.9% | 0.0% |
| 9405.19 | Of brass | 3.9% | 0.0% |
| 9405.21 | Of brass | 3.7% | 0.0% |
| 9405.29 | Of brass | 3.7% | 0.0% |
| 9405.31 | Designed for use solely with light-emitting diode (LED) light sources | 8.0% | 0.0% |
| 9405.39 | Other | 8.0% | 0.0% |
| 9405.41 | Of brass | 4.7% | 0.0% |
| 9405.42 | Of brass | 4.7% | 0.0% |
| 9405.49 | Other | 3.9% | 0.0% |
| 9405.50 | Incandescent luminaires designed to be operated by propane or other gas, or by compressed air and kerosene or gasoline | 2.9% | 0.0% |
| 9405.61 | Of brass | 5.7% | 0.0% |
| 9405.69 | Of brass | 5.7% | 0.0% |
| 9405.91 | Of lead crystal | 12.0% | 0.0% |
| 9405.92 | Of plastics | 3.7% | 0.0% |
| 9405.99 | Of brass | 3.9% | 0.0% |
| 9406.10 | Of wood | 2.6% | 0.0% |
| 9406.20 | Modular building units, of steel | 2.9% | 0.0% |
| 9406.90 | Other | 2.9% | 0.0% |
Related guides
Not sure which HS code fits your product? Describe it on the homepage and the AI classifier will propose one with reasoning.